Best Lap
| 50.951 | RYAN GILMORE (lap 7) |
Info
| Start |
19:38
|
| 11 Laps (43.24 MPH) |
| Pos | No | Name | Qualification |
|---|---|---|---|
| 1 | 9 | COLE MCMAHON | |
| 2 | 23 | MOHAMMED JANKO | |
| 3 | 18 | AFFAN HABIB | |
| 4 | 6 | OSCAR CAREY | |
| 5 | 2 | SAM JOHNSTON | |
| 6 | 20 | LUKE MCNAMARA | |
| 7 | 14 | JOSHUA ELLIS | |
| 8 | 3 | JESSE AHLIJAH | |
| 9 | 12 | TOBY PITTS | |
| 10 | 30 | VUYO KHANYE | |
| 11 | 28 | VALENTINA VETTORE | |
| 12 | 4 | MONIKA PETRAUSKAITE | |
| 13 | 15 | DANIEL SAYSELL | |
| 14 | 25 | JOHN WATERWORTH | |
| 15 | 26 | RYAN GILMORE | |
| 16 | 11 | SAM EDWARDS | |
| 17 | 22 | JONATHAN LIM |
Loading.....