Best Lap
| 53.500 | ROBBIE SANKEY (lap 7) |
Info
| Start |
19:15
|
| 9 Laps (43.42 MPH) |
| Pos | No | Name | Qualification |
|---|---|---|---|
| 1 | 27 | MARTIN ROCKE | 55.063 |
| 2 | 23 | CASEY WALSH | 55.132 |
| 3 | 24 | JUSTIN THOMAS | 55.158 |
| 4 | 15 | ROBBIE SANKEY | 55.342 |
| 5 | 20 | MATTHEW DWYER | 55.885 |
| 6 | 26 | DANIEL HOWARD | 56.206 |
| 7 | 30 | THOMAS TAYLOR | 58.416 |
| 8 | 8 | STUART BOON | 58.557 |
| 9 | 7 | MICHAEL MUEY | 1:00.704 |
| 10 | 17 | RYAN CARTWRIGHT | 1:05.500 |
| 11 | 28 | DAVID DUNNE | 1:10.039 |
| 12 | 16 | JOHN INMAN | 1:10.043 |
| 13 | 25 | LUKE HUGHES | 1:11.527 |
| 14 | 12 | SAM WILLIAMS | 1:12.775 |
Loading.....