Best Lap
| 49.328 | PHIL BECKETT (lap 6) |
Info
| Start |
21:08
|
| 48 Laps (47.51 MPH) |
| Pos | No | Name | Qualification |
|---|---|---|---|
| 1 | 11 | HUW GROOM | 49.499 |
| 2 | 27 | PHIL BECKETT | 49.584 |
| 3 | 30 | KRISTIAN PALMER | 49.592 |
| 4 | 10 | ANTHONY RAINFORD | 49.707 |
| 5 | 12 | JON SPROSTON | 49.728 |
| 6 | 5 | KLYLE THEOBALD | 49.767 |
| 7 | 13 | MIKE AYLOTT | 49.817 |
| 8 | 24 | ANDREW CLARKSON | 49.995 |
| 9 | 18 | NICK WIGNALL | 50.099 |
| 10 | 2 | CALLUM JONES | 50.216 |
| 11 | 19 | TAYLOR LASKOWSKI | 50.280 |
| 12 | 23 | SAMUEL STARK | 50.428 |
| 13 | 15 | RICK LOUGHMAN | 50.463 |
| 14 | 21 | PAUL BISHOP | 50.649 |
| 15 | 16 | BEN EASTHAM | 50.676 |
| 16 | 26 | GAVIN WHITTAKER | 51.288 |
| 17 | 1 | MALACHI COWAN | 51.459 |
| 18 | 29 | LEON MAYHEW | 51.772 |
| 19 | 9 | SAM MOUNTFORD | 52.114 |
| 20 | 6 | JAMES BRADY | 52.807 |
| 21 | 8 | AKMAL KHAN | 54.158 |
| 22 | 14 | DANIEL CUNNINGHAM | 54.677 |
| 23 | 4 | JORDAN COLE | No time |
Loading.....