Best Lap
| 51.555 | MICHALIS KYRON (lap 4) |
Info
| Start |
20:25
|
| 4 Laps (9.56 MPH) |
| Pos | No | Name | Qualification |
|---|---|---|---|
| 1 | 30 | MICHALIS KYRON | 50.858 |
| 2 | 26 | NEIL ROBINSON | 51.288 |
| 3 | 12 | PHEONIX BASNETT | 51.546 |
| 4 | 15 | MICHAEL ROBINSON | 51.730 |
| 5 | 5 | AVESTA RANJBAR | 51.744 |
| 6 | 21 | MEMPHIS BASNETT | 51.978 |
| 7 | 14 | MARK CROSSLEY | 52.275 |
| 8 | 19 | JON HATELEY | 52.308 |
| 9 | 27 | CODY C | 52.539 |
| 10 | 6 | ADAM PREECE | 52.598 |
| 11 | 18 | DENNIS WHYTE | 53.160 |
| 12 | 25 | KARTHIK KANCHERLA | 53.866 |
| 13 | 16 | LEWIS ANDERSON | 54.568 |
| 14 | 11 | ANIL HALAI | 54.914 |
| 15 | 20 | CHRISTIAN LEWIS-METO | 54.967 |
| 16 | 2 | KYLE LOWE | 55.055 |
| 17 | 4 | JOHN REGAN | 56.018 |
| 18 | 3 | MARK HOLDEN | 56.299 |
| 19 | 7 | LIAM COLEMAN | 56.362 |
| 20 | 22 | HARRY WILSON | 57.660 |
Loading.....