Best Lap
| 51.137 | DAN COOPER (lap 5) |
Info
| Start |
19:35
|
| 38 Laps (23.42 MPH) |
| Pos | No | Name | Qualification |
|---|---|---|---|
| 1 | 26 | JOE REED-HILL | 51.377 |
| 2 | 30 | CHRIS QUINN | 51.591 |
| 3 | 2 | DAN COOPER | 51.707 |
| 4 | 19 | SHAUN NOON | 51.821 |
| 5 | 18 | LEVI HIRST | 51.985 |
| 6 | 24 | CRAIG NOON | 52.159 |
| 7 | 21 | HAYDEN INGHAM | 52.267 |
| 8 | 27 | PETE HIRST | 52.535 |
| 9 | 20 | ADAM LEATHER | 52.549 |
| 10 | 8 | PHIL DODSWORTH | 52.911 |
| 11 | 3 | TONY LEAVER | 53.883 |
| 12 | 23 | LEO POWLES | 54.051 |
| 13 | 16 | KANE SCOTT | 54.332 |
| 14 | 7 | CONNOR RYAN | 54.419 |
| 15 | 4 | AIDAN WRIGHT | 54.452 |
| 16 | 1 | ANTONIO PATSAROS | 54.558 |
| 17 | 6 | DAVE QUINN | 54.878 |
| 18 | 5 | WARWICK PARKER | 55.619 |
| 19 | 9 | BEN BEILBY | 55.967 |
| 20 | 25 | JOSHUA TREHERNE | 56.359 |
| 21 | 28 | MARCUS CROSSLAND | 57.507 |
| 22 | 11 | LEWIS STILL | 57.753 |
| 23 | 29 | SCOTT DANIELS | 58.162 |
| 24 | 12 | STEPHEN CRAWFORD | No time |
Loading.....