Best Lap
| 50.650 | MIKE AYLOTT (lap 6) |
Info
| Start |
20:02
|
| 6 Laps (43.52 MPH) |
| Pos | No | Name | Qualification |
|---|---|---|---|
| 1 | 7 | RHYS GOODY | |
| 2 | 9 | WAYNE DUNKLEY | |
| 3 | 17 | SAMIRA DORRINGTON | |
| 4 | 16 | MOHAMMED RAJA | |
| 5 | 27 | SOOFYAN HUSSAIN | |
| 6 | 19 | JAMIL LATIF | |
| 8 | 30 | RAJA KHAN | |
| 9 | 22 | WITHOLD PIATEK | |
| 10 | 18 | MOMCHIL MARINOV | |
| 11 | 21 | ELLIOT CHAPMAN | |
| 12 | 12 | MIKE AYLOTT | |
| 13 | 15 | MUSHRAF BAWLA | |
| 14 | 3 | SHAZAD KHAN |
Loading.....