Best Lap
| 50.511 | SOOFYAN HUSSAIN (lap 4) |
Info
| Start |
21:44
|
| 12 Laps (46.45 MPH) |
| Pos | No | Name | Qualification |
|---|---|---|---|
| 1 | 12 | MIKE AYLOTT | 40 pts |
| 2 | 21 | ELLIOT CHAPMAN | 37 pts (wins: 0 50.736) |
| 3 | 7 | RHYS GOODY | 37 pts (wins: 0 50.874) |
| 4 | 27 | SOOFYAN HUSSAIN | 34 pts |
| 5 | 30 | RAJA KHAN | 32 pts |
| 6 | 15 | MUSHRAF BAWLA | 28 pts (wins: 0 55.351) |
| 7 | 22 | WITHOLD PIATEK | 28 pts (wins: 0 57.012) |
| 8 | 3 | SHAZAD KHAN | 25 pts |
| 9 | 19 | JAMIL LATIF | 24 pts |
| 10 | 16 | MOHAMMED RAJA | 23 pts |
| 11 | 18 | MOMCHIL MARINOV | 22 pts |
| 12 | 9 | WAYNE DUNKLEY | 17 pts (wins: 0 1:00.573) |
| 13 | 17 | SAMIRA DORRINGTON | 17 pts (wins: 0 1:01.973) |
Loading.....