Best Lap
| 50.714 | DANIEL WEBSTER (lap 26) |
Info
| Start |
21:26
|
| 35 Laps (46.20 MPH) |
| Pos | No | Name | Qualification |
|---|---|---|---|
| 1 | 5 | DANIEL WEBSTER | 50.680 |
| 2 | 7 | JOSHUA DOOLEY | 51.481 |
| 3 | 16 | TOM HASTINGS | 51.641 |
| 4 | 8 | CRAIG TAYLOR | 52.103 |
| 5 | 24 | KIAN LEIGHTON | 52.227 |
| 6 | 10 | SIMON CLITHEROE | 52.228 |
| 7 | 15 | GARY SEDDON | 52.285 |
| 8 | 2 | ANTHONY DOOLEY | 52.394 |
| 9 | 22 | DAMIEN MOORE | 52.469 |
| 10 | 3 | KYLE DUFFIN | 52.595 |
| 11 | 6 | DALE TAYLOR | 52.614 |
| 12 | 29 | MATTHEW HEMBROW | 52.696 |
| 13 | 27 | IAN SURPLES | 52.700 |
| 14 | 9 | DAVID HEMBROW | 52.839 |
| 15 | 12 | JASON TWOMEY | 53.262 |
| 16 | 4 | GARETH PARKER | 53.679 |
| 17 | 19 | MATTHEW TONG | 54.335 |
| 18 | 14 | ROB HARRIS | 57.804 |
Loading.....