Best Lap
| 50.399 | KRISTIAN PALMER (lap 40) |
Info
| Start |
21:05
|
| 44 Laps (43.74 MPH) |
| Pos | No | Name | Qualification |
|---|---|---|---|
| 1 | 10 | PHIL BECKETT | 51.459 |
| 2 | 9 | HARLEY PRESTON | 51.853 |
| 3 | 5 | KRISTIAN PALMER | 51.934 |
| 4 | 19 | ANTHONY RAINFORD | 52.206 |
| 5 | 21 | JON SPROSTON | 52.223 |
| 6 | 15 | OWEN GREEN | 52.407 |
| 7 | 6 | KYLE THEOBALD | 52.421 |
| 8 | 14 | ALEX BYLES | 52.589 |
| 9 | 4 | BEN EASTHAM | 52.605 |
| 10 | 22 | MARCIN AKSAMIT | 52.661 |
| 11 | 17 | RICK LOUGHMAN | 52.682 |
| 12 | 28 | TIM JOHNSTONE | 52.790 |
| 13 | 20 | CALLUM JONES | 52.836 |
| 14 | 7 | GAVIN WHITTAKER | 53.051 |
| 15 | 29 | PAUL BISHOP | 53.127 |
| 16 | 23 | ANDREW CROSBIE | 53.199 |
| 17 | 13 | ANDREW CLARKSON | 53.456 |
| 18 | 3 | DANIEL CROWDER | 53.728 |
| 19 | 1 | LUKE SHEEHAN | 53.799 |
| 20 | 2 | DANIEL STRETTON | 54.092 |
| 21 | 26 | DAVID ABSHEAD | 56.449 |
| 22 | 25 | WILL COATES | 56.466 |
| 23 | 8 | RITA MCOWAN | 56.704 |
| 24 | 12 | SIMON BOYLE | 59.308 |
Loading.....