Best Lap
| 52.357 | Brandon O'Connor (lap 37) |
Info
| Start |
19:00
|
| 45 Laps (44.03 MPH) |
| Pos | No | Name | Qualification |
|---|---|---|---|
| 1 | 17 | Dave Sargent | 55.856 |
| 2 | 13 | Brandon O'Connor | 55.904 |
| 3 | 3 | Jamie Mcloughlin | 58.322 |
| 4 | 7 | James Hawley | 58.483 |
| 5 | 15 | Karl Levy | 59.633 |
| 6 | 22 | Brandon Moseley | 59.666 |
| 7 | 28 | Anthony Chiocchi | 1:00.103 |
| 8 | 6 | Callum Dawber | 1:01.400 |
| 9 | 8 | Elliot Craven | 1:01.481 |
| 10 | 18 | Janine Savage | 1:08.726 |
| 11 | 5 | Joanne Gooden | 1:34.076 |
| 12 | 25 | Gabrielle White | 1:52.296 |
Loading.....