Best Lap
| 1:07.236 | ANDREW MULLIN (lap 4) |
Info
| Start |
16:07
|
| 4 Laps (29.22 MPH) |
| Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 19 | ANDREW MULLIN | 4 | 5:27.346 | 29.22 MPH | 1:07.236 | 4 | ||
| 2 | 13 | 14 | DAVID MACFADEN | 4 | 5:08.211 | 31.04 MPH | 2.349 | 1:09.585 | 4 | |
| 3 | 2 | 23 | WILL BARKER | 4 | 5:36.010 | 28.47 MPH | 3.145 | 1:10.381 | 4 | |
| 4 | 8 | 10 | JAKE ACTON | 4 | 5:08.178 | 31.04 MPH | 3.755 | 1:10.991 | 4 | |
| 5 | 9 | 12 | PAUL MACFADEN | 4 | 5:07.731 | 31.08 MPH | 4.004 | 1:11.240 | 4 | |
| 6 | 5 | 2 | WILLIAM DONOHUE | 4 | 5:22.972 | 29.62 MPH | 7.208 | 1:14.444 | 4 | |
| 7 | 1 | 16 | ALEXANDER MACFADEN | 3 | 4:39.843 | 25.64 MPH | 9.331 | 1:16.567 | 3 | |
| 8 | 10 | 29 | JON N | 3 | 4:16.288 | 27.99 MPH | 9.398 | 1:16.634 | 2 | |
| 9 | 2 | 21 | JOSH CORAM | 4 | 5:53.255 | 27.08 MPH | 9.803 | 1:17.039 | 2 | |
| 10 | 7 | 7 | JACK STARLING | 4 | 5:34.670 | 28.58 MPH | 9.897 | 1:17.133 | 4 | |
| 11 | 1 | 27 | PETE MULLIN | 4 | 5:31.453 | 28.86 MPH | 10.010 | 1:17.246 | 3 | |
| 12 | 9 | 26 | FRANK JENNINGS | 3 | 4:51.678 | 24.6 MPH | 10.714 | 1:17.950 | 3 | |
| 13 | 0 | 3 | ANDREW KINDLEYSIDES | 3 | 5:35.175 | 21.4 MPH | 10.923 | 1:18.159 | 3 | |
| 14 | 10 | 20 | JOEL JENNINGS | 3 | 4:49.863 | 24.75 MPH | 10.971 | 1:18.207 | 3 | |
| 15 | 1 | 1 | KARL SAXON | 4 | 5:29.837 | 29 MPH | 10.981 | 1:18.217 | 2 | |
| 16 | 9 | 25 | HARLEY WIDDOWSON | 3 | 4:44.111 | 25.25 MPH | 13.498 | 1:20.734 | 3 | |
| 17 | 15 | 13 | MATTHEW FILLERY | 3 | 4:55.132 | 24.31 MPH | 14.845 | 1:22.081 | 3 | |
| 18 | 10 | 18 | QUITTERIE LE BRET | 3 | 5:06.896 | 23.38 MPH | 22.141 | 1:29.377 | 3 | |
Loading.....