Best Lap
| 1:04.762 | PAUL MACFADEN (lap 8) |
Info
| Start |
16:18
|
| 8 Laps (35.86 MPH) |
| Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 19 | ANDREW MULLIN | 8 | 8:53.436 | 35.86 MPH | 1:04.765 | 6 | 20 | ||
| 2 | 1 | 23 | WILL BARKER | 8 | 8:59.942 | 35.43 MPH | 6.506 | 1:05.738 | 6 | 19 | |
| 3 | 2 | 12 | PAUL MACFADEN | 8 | 9:03.562 | 35.2 MPH | 10.126 | 1:04.762 | 8 | 18 | |
| 4 | 2 | 2 | WILLIAM DONOHUE | 8 | 9:19.766 | 34.18 MPH | 26.330 | 1:07.317 | 3 | 17 | |
| 5 | 3 | 14 | DAVID MACFADEN | 8 | 9:23.537 | 33.95 MPH | 30.101 | 1:07.184 | 7 | 16 | |
| 6 | 6 | 26 | FRANK JENNINGS | 8 | 9:40.006 | 32.98 MPH | 46.570 | 1:11.275 | 4 | 15 | |
| 7 | 2 | 21 | JOSH CORAM | 8 | 9:40.682 | 32.95 MPH | 47.246 | 1:08.978 | 7 | 14 | |
| 8 | 1 | 16 | ALEXANDER MACFADEN | 8 | 9:41.314 | 32.91 MPH | 47.878 | 1:10.464 | 6 | 13 | |
| 9 | 1 | 7 | JACK STARLING | 8 | 9:43.213 | 32.8 MPH | 49.777 | 1:08.559 | 8 | 12 | |
| 10 | 6 | 25 | HARLEY WIDDOWSON | 8 | 9:55.779 | 32.11 MPH | 1:02.343 | 1:10.177 | 8 | 11 | |
| 11 | 2 | 3 | ANDREW KINDLEYSIDES | 8 | 10:03.704 | 31.69 MPH | 1:10.268 | 1:11.266 | 5 | 10 | |
| 12 | 1 | 27 | PETE MULLIN | 7 | 8:52.532 | 31.43 MPH | 1 Lap | 1:09.041 | 7 | 9 | |
| 13 | 1 | 20 | JOEL JENNINGS | 7 | 8:54.746 | 31.3 MPH | 1 Lap | 1:08.358 | 4 | 8 | |
| 14 | 1 | 1 | KARL SAXON | 7 | 9:16.304 | 30.09 MPH | 1 Lap | 1:12.332 | 7 | 7 | |
| 15 | 2 | 13 | MATTHEW FILLERY | 7 | 9:24.482 | 29.66 MPH | 1 Lap | 1:11.548 | 5 | 6 | |
| 16 | 2 | 18 | QUITTERIE LE BRET | 7 | 9:56.863 | 28.05 MPH | 1 Lap | 1:20.322 | 7 | 5 | |
| 17 | 9 | 29 | JON N | 6 | 9:12.713 | 25.96 MPH | 2 Laps | 1:12.185 | 6 | 4 | |
| 18 | 14 | 10 | JAKE ACTON | 6 | 9:13.164 | 25.94 MPH | 2 Laps | 1:06.828 | 6 | 3 | |
Loading.....