Best Lap
| 1:03.608 | ANDREW MULLIN (lap 5) |
Info
| Start |
16:34
|
| 8 Laps (36.68 MPH) |
| Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 19 | ANDREW MULLIN | 8 | 8:41.600 | 36.68 MPH | 1:03.608 | 5 | 20 | ||
| 2 | 1 | 12 | PAUL MACFADEN | 8 | 8:46.467 | 36.34 MPH | 4.867 | 1:04.960 | 7 | 19 | |
| 3 | 1 | 10 | JAKE ACTON | 8 | 8:48.761 | 36.18 MPH | 7.161 | 1:04.965 | 6 | 18 | |
| 4 | 2 | 2 | WILLIAM DONOHUE | 8 | 9:03.004 | 35.23 MPH | 21.404 | 1:06.695 | 4 | 17 | |
| 5 | 0 | 14 | DAVID MACFADEN | 8 | 9:07.411 | 34.95 MPH | 25.811 | 1:07.153 | 8 | 16 | |
| 6 | 3 | 21 | JOSH CORAM | 8 | 9:13.256 | 34.58 MPH | 31.656 | 1:05.766 | 6 | 15 | |
| 7 | 1 | 7 | JACK STARLING | 8 | 9:17.788 | 34.3 MPH | 36.188 | 1:07.330 | 2 | 14 | |
| 8 | 5 | 23 | WILL BARKER | 8 | 9:18.105 | 34.28 MPH | 36.505 | 1:05.662 | 6 | 13 | |
| 9 | 2 | 25 | HARLEY WIDDOWSON | 8 | 9:18.619 | 34.25 MPH | 37.019 | 1:07.489 | 6 | 12 | |
| 10 | 2 | 16 | ALEXANDER MACFADEN | 8 | 9:28.030 | 33.68 MPH | 46.430 | 1:09.119 | 5 | 11 | |
| 11 | 1 | 27 | PETE MULLIN | 8 | 9:28.573 | 33.65 MPH | 46.973 | 1:07.237 | 5 | 10 | |
| 12 | 3 | 13 | MATTHEW FILLERY | 8 | 9:35.228 | 33.26 MPH | 53.628 | 1:09.417 | 3 | 9 | |
| 13 | 1 | 26 | FRANK JENNINGS | 8 | 9:35.654 | 33.23 MPH | 54.054 | 1:09.228 | 5 | 8 | |
| 14 | 7 | 20 | JOEL JENNINGS | 8 | 9:46.228 | 32.63 MPH | 1:04.628 | 1:08.258 | 8 | 7 | |
| 15 | 2 | 3 | ANDREW KINDLEYSIDES | 8 | 9:47.117 | 32.58 MPH | 1:05.517 | 1:08.122 | 5 | 6 | |
| 16 | 0 | 29 | JON N | 8 | 9:47.729 | 32.55 MPH | 1:06.129 | 1:09.123 | 8 | 5 | |
| 17 | 0 | 1 | KARL SAXON | 7 | 8:53.940 | 31.35 MPH | 1 Lap | 1:11.314 | 7 | 4 | |
| 18 | 0 | 18 | QUITTERIE LE BRET | 7 | 9:16.482 | 30.08 MPH | 1 Lap | 1:16.828 | 5 | 3 | |
Loading.....