Best Lap
| 1:04.041 | PAUL MACFADEN (lap 3) |
Info
| Start |
16:48
|
| 10 Laps (36.57 MPH) |
| Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 12 | PAUL MACFADEN | 10 | 10:53.845 | 36.57 MPH | 1:04.041 | 3 | ||
| 2 | 2 | 23 | WILL BARKER | 10 | 10:56.241 | 36.44 MPH | 2.396 | 1:04.216 | 10 | |
| 3 | 2 | 19 | ANDREW MULLIN | 10 | 11:06.024 | 35.91 MPH | 12.179 | 1:04.363 | 5 | |
| 4 | 7 | 10 | JAKE ACTON | 10 | 11:07.412 | 35.83 MPH | 13.567 | 1:04.492 | 10 | |
| 5 | 2 | 2 | WILLIAM DONOHUE | 10 | 11:07.683 | 35.82 MPH | 13.838 | 1:05.614 | 5 | |
| 6 | 1 | 14 | DAVID MACFADEN | 10 | 11:20.749 | 35.13 MPH | 26.904 | 1:07.063 | 5 | |
| 7 | 7 | 20 | JOEL JENNINGS | 10 | 11:23.252 | 35 MPH | 29.407 | 1:05.946 | 5 | |
| 8 | 4 | 27 | PETE MULLIN | 10 | 11:31.455 | 34.58 MPH | 37.610 | 1:05.677 | 6 | |
| 9 | 1 | 26 | FRANK JENNINGS | 10 | 11:33.111 | 34.5 MPH | 39.266 | 1:07.497 | 4 | |
| 10 | 2 | 16 | ALEXANDER MACFADEN | 10 | 11:36.450 | 34.34 MPH | 42.605 | 1:07.564 | 3 | |
| 11 | 4 | 7 | JACK STARLING | 10 | 11:39.801 | 34.17 MPH | 45.956 | 1:06.895 | 8 | |
| 12 | 3 | 13 | MATTHEW FILLERY | 9 | 10:55.683 | 32.83 MPH | 1 Lap | 1:08.076 | 9 | |
| 13 | 3 | 1 | KARL SAXON | 9 | 11:15.214 | 31.88 MPH | 1 Lap | 1:11.775 | 4 | |
| 14 | 8 | 21 | JOSH CORAM | 9 | 11:16.200 | 31.83 MPH | 1 Lap | 1:04.250 | 5 | |
| 15 | 6 | 25 | HARLEY WIDDOWSON | 9 | 11:17.244 | 31.78 MPH | 1 Lap | 1:06.958 | 4 | |
| 16 | 1 | 29 | JON N | 9 | 11:32.564 | 31.08 MPH | 1 Lap | 1:09.137 | 6 | |
| 17 | 1 | 18 | QUITTERIE LE BRET | 9 | 11:46.395 | 30.47 MPH | 1 Lap | 1:12.751 | 9 | |
| 18 | 5 | 3 | ANDREW KINDLEYSIDES | 8 | 10:58.984 | 29.03 MPH | 2 Laps | 1:07.588 | 8 | |
Loading.....