Best Lap
| 1:04.733 | Eros Chen (lap 5) |
Info
| Start |
18:06
|
| 9 Laps (33.94 MPH) |
| Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 3 | Eros Chen | 9 | 10:34.150 | 33.94 MPH | 1:04.733 | 5 | ||
| 2 | 11 | 24 | Oliver Zhan | 9 | 10:27.615 | 34.29 MPH | 0.469 | 1:05.202 | 7 | |
| 3 | 1 | 18 | Issa Samer Issa Musharbus | 9 | 10:38.183 | 33.72 MPH | 1.282 | 1:06.015 | 9 | |
| 4 | 10 | 16 | Ishan Rajput | 8 | 9:41.971 | 32.87 MPH | 1.396 | 1:06.129 | 6 | |
| 5 | 1 | 10 | Veer Agarwal | 7 | 10:07.040 | 27.58 MPH | 1.741 | 1:06.474 | 7 | |
| 6 | 1 | 19 | Ahmed Kamala | 8 | 9:56.818 | 32.06 MPH | 4.630 | 1:09.363 | 8 | |
| 7 | 4 | 14 | Joe Freeman | 8 | 10:18.100 | 30.95 MPH | 4.682 | 1:09.415 | 8 | |
| 8 | 4 | 12 | Arsenii Tsvetkov | 8 | 10:39.714 | 29.91 MPH | 5.105 | 1:09.838 | 6 | |
| 9 | 1 | 23 | Byungwook Jean | 8 | 10:20.254 | 30.84 MPH | 6.641 | 1:11.374 | 6 | |
| 10 | 1 | 1 | Anya Zhu | 8 | 10:08.469 | 31.44 MPH | 6.885 | 1:11.618 | 8 | |
| 11 | 4 | 2 | Steven Gu | 7 | 9:43.691 | 28.68 MPH | 8.420 | 1:13.153 | 6 | |
| 12 | 10 | 20 | James Daykin | 8 | 10:30.801 | 30.33 MPH | 8.844 | 1:13.577 | 7 | |
| 13 | 5 | 25 | Mohammed Yusuf Nawab | 7 | 9:52.679 | 28.24 MPH | 10.852 | 1:15.585 | 7 | |
| 14 | 3 | 21 | Jood Alharbi | 7 | 9:41.830 | 28.77 MPH | 11.282 | 1:16.015 | 7 | |
Loading.....