Best Lap
| 1:03.652 | Eros Chen (lap 10) |
Info
| Start |
18:22
|
| 17 Laps (36.87 MPH) |
| Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 18 | Issa Samer Issa Musharbus | 17 | 18:22.617 | 36.87 MPH | 1:03.887 | 4 | ||
| 2 | 0 | 24 | Oliver Zhan | 17 | 18:23.178 | 36.85 MPH | 0.561 | 1:04.185 | 11 | |
| 3 | 2 | 3 | Eros Chen | 17 | 18:40.870 | 36.27 MPH | 18.253 | 1:03.652 | 10 | |
| 4 | 0 | 16 | Ishan Rajput | 17 | 18:43.530 | 36.18 MPH | 20.913 | 1:04.158 | 5 | |
| 5 | 3 | 12 | Arsenii Tsvetkov | 17 | 19:19.630 | 35.06 MPH | 57.013 | 1:06.383 | 10 | |
| 6 | 1 | 10 | Veer Agarwal | 17 | 19:20.860 | 35.02 MPH | 58.243 | 1:05.268 | 2 | |
| 7 | 1 | 19 | Ahmed Kamala | 16 | 18:37.705 | 34.23 MPH | 1 Lap | 1:06.591 | 15 | |
| 8 | 1 | 23 | Byungwook Jean | 16 | 18:38.688 | 34.2 MPH | 1 Lap | 1:06.577 | 7 | |
| 9 | 2 | 14 | Joe Freeman | 16 | 18:43.912 | 34.04 MPH | 1 Lap | 1:08.551 | 5 | |
| 10 | 2 | 20 | James Daykin | 16 | 18:49.835 | 33.87 MPH | 1 Lap | 1:09.138 | 10 | |
| 11 | 1 | 1 | Anya Zhu | 15 | 18:24.854 | 32.47 MPH | 2 Laps | 1:10.829 | 4 | |
| 12 | 1 | 2 | Steven Gu | 14 | 18:43.687 | 29.79 MPH | 3 Laps | 1:13.914 | 9 | |
| 13 | 1 | 21 | Jood Alharbi | 14 | 19:16.753 | 28.94 MPH | 3 Laps | 1:15.581 | 5 | |
| 14 | 1 | 25 | Mohammed Yusuf Nawab | 13 | 18:47.468 | 27.57 MPH | 4 Laps | 1:13.852 | 11 | |
Loading.....