Best Lap
| 1:07.803 | Ryan Kaye (lap 6) |
Info
| Start |
18:26
|
| 8 Laps (31.59 MPH) |
| Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 24 | Ryan Kaye | 8 | 10:05.633 | 31.59 MPH | 1:07.803 | 6 | ||
| 2 | 9 | 10 | Demba Camara | 8 | 9:56.051 | 32.1 MPH | 0.692 | 1:08.495 | 6 | |
| 3 | 0 | 2 | Denham Clarke | 8 | 9:54.240 | 32.19 MPH | 1.500 | 1:09.303 | 6 | |
| 4 | 2 | 1 | Hugh McCrossan | 8 | 10:06.419 | 31.55 MPH | 1.667 | 1:09.470 | 7 | |
| 5 | 2 | 21 | Michael McCrossan | 8 | 9:53.092 | 32.26 MPH | 1.913 | 1:09.716 | 5 | |
| 6 | 4 | 3 | Tom Fellows | 8 | 9:59.336 | 31.92 MPH | 1.931 | 1:09.734 | 5 | |
| 7 | 3 | 19 | Ben Murphy | 8 | 10:06.903 | 31.52 MPH | 2.599 | 1:10.402 | 7 | |
| 8 | 4 | 18 | Graham Clarke | 8 | 10:17.418 | 30.99 MPH | 4.772 | 1:12.575 | 6 | |
| 9 | 8 | 27 | Fraser Sharples | 7 | 9:47.772 | 28.48 MPH | 5.757 | 1:13.560 | 5 | |
| 10 | 2 | 14 | Fletcher Dootson | 7 | 10:52.316 | 25.66 MPH | 7.550 | 1:15.353 | 6 | |
| 11 | 5 | 26 | Stephen Clarke | 7 | 9:45.411 | 28.59 MPH | 9.089 | 1:16.892 | 5 | |
| 12 | 7 | 17 | Mason Thomas | 7 | 9:19.674 | 29.91 MPH | 9.297 | 1:17.100 | 5 | |
Loading.....