Best Lap
| 1:08.090 | Martin Probets (lap 3) |
Info
| Start |
19:54
|
| 3 Laps (31.60 MPH) |
| Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 14 | Martin Probets | 3 | 3:47.014 | 31.6 MPH | 1:08.090 | 3 | ||
| 2 | 5 | 11 | Scott Blackburn | 3 | 4:00.062 | 29.89 MPH | 0.384 | 1:08.474 | 3 | |
| 3 | 1 | 16 | Nathan Smith | 3 | 4:04.602 | 29.33 MPH | 1.415 | 1:09.505 | 3 | |
| 4 | 4 | 23 | Joel Milnes | 3 | 4:15.218 | 28.11 MPH | 2.643 | 1:10.733 | 3 | |
| 5 | 1 | 22 | Louie Pendleton | 3 | 4:10.985 | 28.58 MPH | 3.734 | 1:11.824 | 3 | |
| 6 | 1 | 3 | Jamie Davies | 3 | 3:59.019 | 30.01 MPH | 3.821 | 1:11.911 | 3 | |
| 7 | 5 | 10 | Brandon Conway | 3 | 4:12.651 | 28.4 MPH | 3.848 | 1:11.938 | 3 | |
| 8 | 5 | 17 | Matthew Mogridge | 3 | 4:17.354 | 27.88 MPH | 4.433 | 1:12.523 | 3 | |
| 9 | 2 | 13 | Callum Duke | 3 | 4:06.980 | 29.05 MPH | 5.564 | 1:13.654 | 3 | |
| 10 | 1 | 30 | Jordan Harrison | 3 | 4:07.490 | 28.99 MPH | 8.240 | 1:16.330 | 3 | |
| 11 | 1 | 24 | Fran Presti | 3 | 4:07.207 | 29.02 MPH | 8.781 | 1:16.871 | 3 | |
| 12 | 11 | 12 | Mally Farrell | 3 | 4:30.561 | 26.52 MPH | 10.930 | 1:19.020 | 3 | |
Loading.....