Best Lap
| 1:05.319 | Nathan Smith (lap 8) |
Info
| Start |
20:02
|
| 8 Laps (35.62 MPH) |
| Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 14 | Martin Probets | 8 | 8:57.052 | 35.62 MPH | 1:05.810 | 5 | 20 | ||
| 2 | 0 | 11 | Scott Blackburn | 8 | 9:05.914 | 35.04 MPH | 8.862 | 1:07.058 | 7 | 19 | |
| 3 | 3 | 3 | Jamie Davies | 8 | 9:17.329 | 34.33 MPH | 20.277 | 1:06.988 | 8 | 18 | |
| 4 | 0 | 23 | Joel Milnes | 8 | 9:20.433 | 34.14 MPH | 23.381 | 1:06.705 | 5 | 17 | |
| 5 | 2 | 16 | Nathan Smith | 8 | 9:20.853 | 34.11 MPH | 23.801 | 1:05.319 | 8 | 16 | |
| 6 | 1 | 10 | Brandon Conway | 8 | 9:23.972 | 33.92 MPH | 26.920 | 1:06.806 | 8 | 15 | |
| 7 | 2 | 22 | Louie Pendleton | 8 | 9:29.416 | 33.6 MPH | 32.364 | 1:08.100 | 7 | 14 | |
| 8 | 1 | 13 | Callum Duke | 8 | 9:31.478 | 33.48 MPH | 34.426 | 1:07.922 | 6 | 13 | |
| 9 | 1 | 17 | Matthew Mogridge | 8 | 9:38.819 | 33.05 MPH | 41.767 | 1:07.054 | 8 | 12 | |
| 10 | 2 | 12 | Mally Farrell | 8 | 9:45.601 | 32.67 MPH | 48.549 | 1:08.939 | 8 | 11 | |
| 11 | 1 | 30 | Jordan Harrison | 8 | 10:04.926 | 31.63 MPH | 1:07.874 | 1:11.202 | 2 | 10 | |
| 12 | 1 | 24 | Fran Presti | 7 | 9:12.918 | 30.27 MPH | 1 Lap | 1:07.975 | 6 | 9 | |
Loading.....