Best Lap
| 1:05.319 | Nathan Smith (lap 8) |
Info
| Start |
20:02
|
| 8 Laps (35.62 MPH) |
| Pos | No | Name | Qualification |
|---|---|---|---|
| 1 | 14 | Martin Probets | 1:08.090 |
| 2 | 11 | Scott Blackburn | 1:08.474 |
| 3 | 16 | Nathan Smith | 1:09.505 |
| 4 | 23 | Joel Milnes | 1:10.733 |
| 5 | 22 | Louie Pendleton | 1:11.824 |
| 6 | 3 | Jamie Davies | 1:11.911 |
| 7 | 10 | Brandon Conway | 1:11.938 |
| 8 | 17 | Matthew Mogridge | 1:12.523 |
| 9 | 13 | Callum Duke | 1:13.654 |
| 10 | 30 | Jordan Harrison | 1:16.330 |
| 11 | 24 | Fran Presti | 1:16.871 |
| 12 | 12 | Mally Farrell | 1:19.020 |
Loading.....