Best Lap
| 1:04.623 | Martin Probets (lap 8) |
Info
| Start |
20:17
|
| 8 Laps (36.40 MPH) |
| Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 16 | Nathan Smith | 8 | 8:45.551 | 36.4 MPH | 1:05.002 | 3 | 20 | ||
| 2 | 0 | 14 | Martin Probets | 8 | 8:46.175 | 36.36 MPH | 0.624 | 1:04.623 | 8 | 19 | |
| 3 | 1 | 10 | Brandon Conway | 8 | 8:47.999 | 36.23 MPH | 2.448 | 1:04.875 | 8 | 18 | |
| 4 | 3 | 11 | Scott Blackburn | 8 | 9:10.625 | 34.74 MPH | 25.074 | 1:06.119 | 6 | 17 | |
| 5 | 3 | 13 | Callum Duke | 8 | 9:14.138 | 34.52 MPH | 28.587 | 1:06.174 | 6 | 16 | |
| 6 | 3 | 23 | Joel Milnes | 8 | 9:15.357 | 34.45 MPH | 29.806 | 1:04.995 | 5 | 15 | |
| 7 | 2 | 3 | Jamie Davies | 8 | 9:16.551 | 34.38 MPH | 31.000 | 1:05.895 | 4 | 14 | |
| 8 | 2 | 22 | Louie Pendleton | 8 | 9:29.564 | 33.59 MPH | 44.013 | 1:06.516 | 8 | 13 | |
| 9 | 0 | 24 | Fran Presti | 8 | 9:47.288 | 32.58 MPH | 1:01.737 | 1:08.209 | 2 | 12 | |
| 10 | 4 | 17 | Matthew Mogridge | 8 | 9:48.546 | 32.51 MPH | 1:02.995 | 1:05.755 | 7 | 11 | |
| 11 | 1 | 30 | Jordan Harrison | 7 | 8:56.196 | 31.22 MPH | 1 Lap | 1:11.209 | 7 | 10 | |
| 12 | 1 | 12 | Mally Farrell | 7 | 9:23.338 | 29.72 MPH | 1 Lap | 1:07.450 | 7 | 9 | |
Loading.....