Best Lap
1:04.623 Martin Probets (lap 8)
Info
Start
20:17
8 Laps (36.40 MPH)
Pos No Name Qualification
1 16 Nathan Smith 1:05.319
2 14 Martin Probets 1:05.810
3 23 Joel Milnes 1:06.705
4 10 Brandon Conway 1:06.806
5 3 Jamie Davies 1:06.988
6 17 Matthew Mogridge 1:07.054
7 11 Scott Blackburn 1:07.058
8 13 Callum Duke 1:07.922
9 24 Fran Presti 1:07.975
10 22 Louie Pendleton 1:08.100
11 12 Mally Farrell 1:08.939
12 30 Jordan Harrison 1:11.202
Loading.....