Best Lap
| 1:04.142 | Brandon Conway (lap 4) |
Info
| Start |
20:30
|
| 10 Laps (36.45 MPH) |
| Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 10 | Brandon Conway | 10 | 10:56.108 | 36.45 MPH | 1:04.142 | 4 | ||
| 2 | 3 | 23 | Joel Milnes | 10 | 10:56.760 | 36.41 MPH | 0.652 | 1:04.777 | 5 | |
| 3 | 2 | 14 | Martin Probets | 10 | 11:02.767 | 36.08 MPH | 6.659 | 1:04.730 | 8 | |
| 4 | 2 | 3 | Jamie Davies | 10 | 11:03.141 | 36.06 MPH | 7.033 | 1:05.156 | 8 | |
| 5 | 3 | 22 | Louie Pendleton | 10 | 11:09.574 | 35.72 MPH | 13.466 | 1:05.416 | 4 | |
| 6 | 3 | 11 | Scott Blackburn | 10 | 11:20.558 | 35.14 MPH | 24.450 | 1:05.490 | 5 | |
| 7 | 0 | 13 | Callum Duke | 10 | 11:24.281 | 34.95 MPH | 28.173 | 1:05.911 | 6 | |
| 8 | 6 | 16 | Nathan Smith | 10 | 11:26.662 | 34.83 MPH | 30.554 | 1:04.795 | 2 | |
| 9 | 3 | 30 | Jordan Harrison | 10 | 11:52.319 | 33.57 MPH | 56.211 | 1:09.133 | 4 | |
| 10 | 1 | 17 | Matthew Mogridge | 10 | 11:56.583 | 33.37 MPH | 1:00.475 | 1:04.731 | 9 | |
| 11 | 1 | 24 | Fran Presti | 9 | 11:54.913 | 30.1 MPH | 1 Lap | 1:07.612 | 5 | |
| 12 | 1 | 12 | Mally Farrell | 8 | 11:45.965 | 27.1 MPH | 2 Laps | 1:04.893 | 3 | |
Loading.....