Best Lap
| 1:04.142 | Brandon Conway (lap 4) |
Info
| Start |
20:30
|
| 10 Laps (36.45 MPH) |
| Pos | No | Name | Qualification |
|---|---|---|---|
| 1 | 14 | Martin Probets | 39 pts |
| 2 | 16 | Nathan Smith | 36 pts (wins: 1 1:05.002) |
| 3 | 11 | Scott Blackburn | 36 pts (wins: 0 1:06.119) |
| 4 | 10 | Brandon Conway | 33 pts |
| 5 | 23 | Joel Milnes | 32 pts (wins: 0 1:04.995) |
| 6 | 3 | Jamie Davies | 32 pts (wins: 0 1:05.895) |
| 7 | 13 | Callum Duke | 29 pts |
| 8 | 22 | Louie Pendleton | 27 pts |
| 9 | 17 | Matthew Mogridge | 23 pts |
| 10 | 24 | Fran Presti | 21 pts |
| 11 | 12 | Mally Farrell | 20 pts (wins: 0 1:07.450) |
| 12 | 30 | Jordan Harrison | 20 pts (wins: 0 1:11.202) |
Loading.....