Best Lap
| 1:01.654 | RYAN TAYLOR (lap 9) |
Info
| Start |
11:17
|
| 9 Laps (36.25 MPH) |
| Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 15 | RYAN TAYLOR | 9 | 9:53.688 | 36.25 MPH | 1:01.654 | 9 | ||
| 2 | 3 | 5 | DIEGO SAVAGE | 9 | 10:02.681 | 35.71 MPH | 0.342 | 1:01.996 | 7 | |
| 3 | 9 | 12 | OSCAR MACHOWIAK | 9 | 10:18.149 | 34.82 MPH | 0.510 | 1:02.164 | 8 | |
| 4 | 7 | 11 | JOEL NICHOLS | 9 | 9:55.553 | 36.14 MPH | 0.595 | 1:02.249 | 8 | |
| 5 | 5 | 10 | LUKE COOPER | 9 | 9:53.344 | 36.27 MPH | 0.681 | 1:02.335 | 7 | |
| 6 | 8 | 14 | ZACK SWANNELL | 9 | 10:00.199 | 35.86 MPH | 0.757 | 1:02.411 | 9 | |
| 7 | 1 | 6 | LEWIS HARVEY | 9 | 10:17.994 | 34.83 MPH | 0.942 | 1:02.596 | 8 | |
| 8 | 7 | 1 | MASON TURNER | 9 | 10:14.129 | 35.05 MPH | 1.361 | 1:03.015 | 9 | |
| 9 | 7 | 2 | ALEX MCCUTCHEON | 9 | 10:10.871 | 35.23 MPH | 2.029 | 1:03.683 | 9 | |
| 10 | 6 | 4 | IRIS CREESE | 9 | 10:10.449 | 35.26 MPH | 2.068 | 1:03.722 | 7 | |
| 11 | 2 | 13 | BEN WATT | 9 | 10:11.228 | 35.21 MPH | 2.557 | 1:04.211 | 7 | |
| 12 | 3 | 9 | MATTY SCARRATT-JONES | 9 | 10:11.688 | 35.19 MPH | 2.704 | 1:04.358 | 8 | |
| 13 | 5 | 8 | NEIL DURRANT | 9 | 10:13.152 | 35.1 MPH | 2.750 | 1:04.404 | 8 | |
| 14 | 11 | 3 | SAM SLATER | 9 | 10:16.993 | 34.88 MPH | 3.250 | 1:04.904 | 9 | |
| 15 | 8 | 7 | AARON BULL | 9 | 10:36.085 | 33.84 MPH | 4.776 | 1:06.430 | 8 | |
Loading.....