Info
Start
18:18
10 Laps (39.01 MPH)
Pos No Name Laps Time Avg Speed Gap Best On
2 2 18 TOBY KIMPTON 10 10:13.036 39.01 MPH 0.954 52.922 8
3 0 21 DANIEL JONES 10 10:31.796 37.85 MPH 1.250 53.218 9
4 7 29 JOSEPH PARKIN 10 10:23.195 38.37 MPH 1.670 53.638 6
5 9 10 OSIAN HUGHES 10 10:05.328 39.51 MPH 1.906 53.874 7
6 4 8 THEO PAYNE-JONES 10 10:32.536 37.81 MPH 3.305 55.273 9
7 6 12 ROB SPOKES 10 10:16.482 38.79 MPH 3.923 55.891 8
8 4 4 FINLAY JONES 9 9:53.612 36.26 MPH 4.098 56.066 9
9 2 28 SHAM ALRAWAS 9 9:41.059 37.04 MPH 4.131 56.099 8
10 0 9 LIAM WATSON 10 10:19.565 38.6 MPH 5.044 57.012 8
11 6 26 HARRY WILLIAMS 9 10:13.286 35.09 MPH 6.568 58.536 9
12 3 30 RIDWAN MUMIN 9 9:54.887 36.18 MPH 6.610 58.578 9
13 5 1 TOBY HERON 9 10:19.056 34.77 MPH 7.636 59.604 7
14 13 7 APRIL PRINCE 8 9:57.219 32.03 MPH 9.160 1:01.128 6
15 9 6 ABDUR RAHMAN BAIDYA 8 9:58.883 31.94 MPH 12.575 1:04.543 7
Loading.....