Best Lap
| 52.159 | JOSEPH PARKIN (lap 22) |
Info
| Start |
18:34
|
| 23 Laps (44.96 MPH) |
| Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 29 | JOSEPH PARKIN | 23 | 20:23.430 | 44.96 MPH | 52.159 | 22 | ||
| 2 | 0 | 18 | TOBY KIMPTON | 23 | 20:24.026 | 44.94 MPH | 0.596 | 52.181 | 17 | |
| 3 | 0 | 21 | DANIEL JONES | 23 | 20:41.883 | 44.29 MPH | 18.453 | 52.316 | 18 | |
| 4 | 2 | 8 | THEO PAYNE-JONES | 23 | 21:08.913 | 43.35 MPH | 45.483 | 53.555 | 20 | |
| 5 | 3 | 4 | FINLAY JONES | 22 | 20:40.974 | 42.4 MPH | 1 Lap | 53.751 | 16 | |
| 6 | 5 | 26 | HARRY WILLIAMS | 22 | 20:46.526 | 42.21 MPH | 1 Lap | 55.163 | 21 | |
| 7 | 2 | 28 | SHAM ALRAWAS | 21 | 20:25.239 | 40.99 MPH | 2 Laps | 53.286 | 19 | |
| 8 | 1 | 12 | ROB SPOKES | 21 | 20:27.358 | 40.92 MPH | 2 Laps | 54.853 | 18 | |
| 9 | 4 | 1 | TOBY HERON | 21 | 20:42.391 | 40.42 MPH | 2 Laps | 55.382 | 18 | |
| 10 | 0 | 9 | LIAM WATSON | 21 | 21:09.766 | 39.55 MPH | 2 Laps | 55.759 | 4 | |
| 11 | 1 | 30 | RIDWAN MUMIN | 20 | 19:26.939 | 40.99 MPH | 3 Laps | 55.270 | 17 | |
| 12 | 7 | 10 | OSIAN HUGHES | 20 | 20:35.129 | 38.72 MPH | 3 Laps | 53.971 | 17 | |
| 13 | 2 | 6 | ABDUR RAHMAN BAIDYA | 19 | 20:28.906 | 36.97 MPH | 4 Laps | 58.922 | 18 | |
| 14 | 0 | 7 | APRIL PRINCE | 17 | 20:32.456 | 32.99 MPH | 6 Laps | 58.746 | 11 | |
Loading.....