Practice
Worley Endurance 20 28 January 2026
Best Lap
| 55.984 | Adam Dey (lap 5) |
Info
| Start |
19:05
|
| 9 Laps (37.99 MPH) |
| Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 27 | Adam Dey | 9 | 9:26.460 | 37.99 MPH | 55.984 | 5 | ||
| 2 | 11 | 19 | James Laverty | 9 | 9:20.439 | 38.4 MPH | 0.211 | 56.195 | 9 | |
| 3 | 2 | 16 | Chris Emerson | 8 | 9:05.700 | 35.06 MPH | 0.611 | 56.595 | 8 | |
| 4 | 2 | 21 | David Barron | 8 | 9:17.851 | 34.29 MPH | 1.202 | 57.186 | 8 | |
| 5 | 9 | 25 | Iwan Timmins | 8 | 9:24.460 | 33.89 MPH | 2.453 | 58.437 | 6 | |
| 6 | 9 | 15 | Jack Mcdonald | 9 | 10:00.238 | 35.86 MPH | 2.563 | 58.547 | 8 | |
| 7 | 4 | 23 | Criostai Hayden-Callen | 8 | 9:47.508 | 32.56 MPH | 3.270 | 59.254 | 7 | |
| 8 | 1 | 11 | Stephen Vale | 8 | 9:45.690 | 32.66 MPH | 4.814 | 1:00.798 | 7 | |
| 9 | 2 | 14 | Christopher Carters | 7 | 9:08.781 | 30.5 MPH | 5.508 | 1:01.492 | 6 | |
| 10 | 6 | 29 | Swagat Gaikwad | 7 | 9:19.789 | 29.9 MPH | 9.709 | 1:05.693 | 5 | |
| 11 | 3 | 8 | Lee Ungurs | 7 | 9:28.538 | 29.44 MPH | 9.808 | 1:05.792 | 6 | |
| 12 | 1 | 26 | Gary Brice | 8 | 9:43.334 | 32.8 MPH | 11.546 | 1:07.530 | 8 | |
| 13 | 3 | 30 | Peter Dutton | 7 | 9:26.656 | 29.54 MPH | 12.120 | 1:08.104 | 5 | |
| 14 | 2 | 1 | Niall Frost | 7 | 9:26.243 | 29.56 MPH | 12.997 | 1:08.981 | 7 | |
| 15 | 13 | 20 | Anupama Tambe | 7 | 9:59.449 | 27.92 MPH | 18.520 | 1:14.504 | 5 | |
| 16 | 1 | 3 | Giridhar Sreenivason | 7 | 9:47.571 | 28.49 MPH | 19.384 | 1:15.368 | 5 | |
| 17 | 1 | 7 | Scott Sanders | 6 | 9:25.219 | 25.39 MPH | 25.887 | 1:21.871 | 6 | |
Loading.....