Best Lap
| 54.117 | Chris Emerson (lap 21) |
Info
| Start |
19:24
|
| 22 Laps (42.60 MPH) |
| Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 19 | James Laverty | 22 | 20:34.845 | 42.6 MPH | 54.899 | 4 | ||
| 2 | 1 | 16 | Chris Emerson | 22 | 20:35.025 | 42.6 MPH | 0.180 | 54.117 | 21 | |
| 3 | 1 | 21 | David Barron | 22 | 20:48.702 | 42.13 MPH | 13.857 | 54.873 | 22 | |
| 4 | 3 | 27 | Adam Dey | 22 | 21:01.811 | 41.69 MPH | 26.966 | 54.899 | 2 | |
| 5 | 1 | 15 | Jack Mcdonald | 22 | 21:05.542 | 41.57 MPH | 30.697 | 55.795 | 10 | |
| 6 | 2 | 11 | Stephen Vale | 21 | 20:34.445 | 40.68 MPH | 1 Lap | 56.654 | 18 | |
| 7 | 2 | 25 | Iwan Timmins | 21 | 20:35.761 | 40.64 MPH | 1 Lap | 56.597 | 13 | |
| 8 | 1 | 23 | Criostai Hayden-Callen | 21 | 20:35.916 | 40.63 MPH | 1 Lap | 56.177 | 4 | |
| 9 | 0 | 14 | Christopher Carters | 20 | 20:40.468 | 38.56 MPH | 2 Laps | 58.334 | 2 | |
| 10 | 1 | 8 | Lee Ungurs | 20 | 21:14.471 | 37.53 MPH | 2 Laps | 59.183 | 20 | |
| 11 | 2 | 30 | Peter Dutton | 19 | 20:40.329 | 36.63 MPH | 3 Laps | 1:02.365 | 19 | |
| 12 | 2 | 1 | Niall Frost | 19 | 21:03.336 | 35.97 MPH | 3 Laps | 1:03.163 | 19 | |
| 13 | 3 | 29 | Swagat Gaikwad | 19 | 21:12.733 | 35.7 MPH | 3 Laps | 59.331 | 7 | |
| 14 | 2 | 3 | Giridhar Sreenivason | 18 | 20:17.942 | 35.34 MPH | 4 Laps | 1:03.962 | 10 | |
| 15 | 2 | 7 | Scott Sanders | 18 | 20:22.309 | 35.22 MPH | 4 Laps | 1:03.066 | 18 | |
| 16 | 4 | 26 | Gary Brice | 18 | 20:35.116 | 34.85 MPH | 4 Laps | 1:04.502 | 2 | |
| 17 | 2 | 20 | Anupama Tambe | 18 | 20:44.329 | 34.59 MPH | 4 Laps | 1:05.260 | 17 | |
Loading.....