Session 1
Junior/Senior Blast 28 January 2026
Best Lap
| 52.452 | Anthony Abbott (lap 29) |
Info
| Start |
18:27
|
| 32 Laps (43.48 MPH) |
| Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 27 | Anthony Abbott | 32 | 29:20.174 | 43.48 MPH | 52.452 | 29 | ||
| 2 | 0 | 20 | Chris Thompson | 31 | 29:30.493 | 41.87 MPH | 0.235 | 52.687 | 15 | |
| 3 | 2 | 23 | James Barlow | 32 | 29:41.135 | 42.96 MPH | 0.657 | 53.109 | 28 | |
| 4 | 10 | 29 | Danny Fairhurst | 23 | 21:03.423 | 43.53 MPH | 0.813 | 53.265 | 23 | |
| 5 | 8 | 16 | Keith Flynn | 32 | 29:44.092 | 42.89 MPH | 1.263 | 53.715 | 27 | |
| 6 | 16 | 21 | Harry Stephens | 32 | 29:59.508 | 42.53 MPH | 1.444 | 53.896 | 29 | |
| 7 | 5 | 14 | Darren O'Haherty | 31 | 29:43.457 | 41.57 MPH | 1.459 | 53.911 | 22 | |
| 8 | 2 | 8 | John Barr | 31 | 29:26.254 | 41.97 MPH | 2.262 | 54.714 | 20 | |
| 9 | 6 | 10 | Richard Nicholson | 21 | 20:37.514 | 40.58 MPH | 2.296 | 54.748 | 17 | |
| 10 | 6 | 30 | Liam Nicholson | 31 | 29:43.372 | 41.57 MPH | 2.674 | 55.126 | 26 | |
| 11 | 3 | 26 | Stephen Murphy | 29 | 29:12.987 | 39.56 MPH | 2.732 | 55.184 | 19 | |
| 12 | 7 | 1 | Keith Flynn | 31 | 29:59.387 | 41.2 MPH | 2.771 | 55.223 | 16 | |
| 13 | 7 | 19 | Owen Campbell | 31 | 29:41.896 | 41.6 MPH | 2.817 | 55.269 | 26 | |
| 14 | 7 | 25 | Joe Flynn | 30 | 30:08.690 | 39.67 MPH | 3.077 | 55.529 | 24 | |
| 15 | 6 | 15 | Callum Winterson | 28 | 29:04.972 | 38.37 MPH | 4.187 | 56.639 | 9 | |
| 16 | 5 | 7 | Alan Barr | 30 | 29:47.425 | 40.14 MPH | 4.294 | 56.746 | 23 | |
| 17 | 10 | 3 | Joe Graham | 29 | 29:47.486 | 38.8 MPH | 4.478 | 56.930 | 5 | |
| 18 | 12 | 11 | Tony Campbell | 28 | 29:01.079 | 38.46 MPH | 6.333 | 58.785 | 26 | |
Loading.....