Rotax / X30 practice
BPKC Winter 2017 R2 19 February 2017
Best Lap
| 51.460 | Charlie BENNETT (lap 3) |
Info
| Start |
10:00
|
| 3 Laps (41.15 MPH) |
Full Result | ||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Chassis | Engine | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 53 | Charlie BENNETT | X30 | 3 | 2:43.110 | 41.15 MPH | 51.460 | 3 | M | Tonykart | IAME | ||
| 2 | 1 | 71 | Tom PRIOR | X30 | 3 | 2:47.250 | 40.13 MPH | 1.990 | 53.450 | 3 | GMS | IAME | ||
| 3 | 14 | 5 | Charlie TURNER | R | 3 | 2:51.270 | 39.18 MPH | 3.190 | 54.650 | 3 | Tonykart | Rotax | ||
| 4 | 22 | 35 | Lewis BROWN | R | 3 | 2:59.490 | 37.39 MPH | 3.210 | 54.670 | 3 | M | Wildkart | Rotax | |
| 5 | 1 | 27 | Taylor BELLINI | X30 | 3 | 2:52.950 | 38.8 MPH | 3.660 | 55.120 | 3 | Alonso | IAME | ||
| 6 | 10 | 14 | Myles APPS | R | 3 | 2:54.410 | 38.48 MPH | 3.720 | 55.180 | 3 | Alonso | Rotax | ||
| 7 | 18 | 66 | Kit BROUGH | R | 3 | 2:52.320 | 38.95 MPH | 4.110 | 55.570 | 3 | M | Kosmic | Rotax | |
| 8 | 1 | 59 | Emily ROGERS | X30 | 3 | 2:54.940 | 38.36 MPH | 4.310 | 55.770 | 3 | M | Tonykart | IAME | |
| 9 | 7 | 88 | Derek MORGAN | X30 | 3 | 2:51.610 | 39.11 MPH | 4.350 | 55.810 | 3 | Gillard | IAME | ||
| 10 | 4 | 58 | Charlie LAMB | X30 | 3 | 2:59.860 | 37.31 MPH | 4.450 | 55.910 | 3 | Tonykart | Iame | ||
| 11 | 3 | 99 | Robert SPRINGATE | X30 | 3 | 2:53.170 | 38.76 MPH | 4.640 | 56.100 | 3 | M | Tonykart | IAME | |
| 12 | 7 | 68 | Samuel CORNWELL | X30 | 3 | 2:53.760 | 38.62 MPH | 4.680 | 56.140 | 3 | Mach 1 | IAME | ||
| 13 | 1 | 11 | Jenson HARVVEY | X30 | 3 | 3:00.500 | 37.18 MPH | 4.790 | 56.250 | 3 | ||||
| 14 | 4 | 26 | Sam BAKER | R | 2 | 1:57.540 | 38.06 MPH | 5.880 | 57.340 | 2 | Kosmic | Rotax | ||
| 15 | 14 | 45 | Rory SMITH | X30 | 3 | 3:03.300 | 36.61 MPH | 5.980 | 57.440 | 2 | Tonykart | IAME | ||
| 16 | 7 | 16 | Harry GENT | X30 | 3 | 3:05.520 | 36.17 MPH | 7.490 | 58.950 | 3 | M | Tonykart | Iame | |
| 17 | 6 | 42 | Michael HAFFORD | X30 N | 2 | 2:01.300 | 36.88 MPH | 7.600 | 59.060 | 2 | M | Octane | IAME | |
| 18 | 6 | 77 | George WILLIS | R | 3 | 3:06.400 | 36 MPH | 8.250 | 59.710 | 3 | M | Kosmic | Rotax | |
| 19 | 1 | 45 | Troy BESWICK | R | 3 | 3:12.400 | 34.88 MPH | 8.550 | 1:00.010 | 3 | X30 | Rotax | ||
| 20 | 6 | 19 | Ryan HAINES | R | 3 | 3:15.660 | 34.3 MPH | 8.940 | 1:00.400 | 3 | IPK | Rotax | ||
| 21 | 0 | 62 | Dan O'BRIEN | R | 3 | 3:07.050 | 35.88 MPH | 9.010 | 1:00.470 | 3 | M | Kosmic | Rotax | |
| 22 | 22 | ?? | 2 | 2:05.380 | 35.68 MPH | 10.500 | 1:01.960 | 1 | ||||||
| 23 | 4 | 57 | Steve BORET | R | 1 | 1:03.280 | 35.35 MPH | 11.820 | 1:03.280 | 1 | M | Tony Kart | Rotax | |
| 24 | 11 | 22 | Drew HOLMES | R N | 3 | 3:15.380 | 34.35 MPH | 11.840 | 1:03.300 | 3 | Tonykart | Rotax | ||
| DNS | 86 | Karl MEPHAM | R | 0 | 0.000 | - | M | Kosmic | Rotax | |||||
| DNS | 31 | Joe BLEACKLEY | R | 0 | 0.000 | - | Tonykart | Rotax | ||||||
| DNS | 27 | James OCKENDEN | R N | 0 | 0.000 | - | GMS | Rotax | ||||||
X30 Result | ||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Chassis | Engine | |||
| 1 | 9 | 53 | Charlie BENNETT | 3 | 2:43.110 | 41.15 MPH | 51.460 | 3 | M | Tonykart | IAME | |||
| 2 | 1 | 71 | Tom PRIOR | 3 | 2:47.250 | 40.13 MPH | 53.450 | 3 | GMS | IAME | ||||
| 3 | 1 | 27 | Taylor BELLINI | 3 | 2:52.950 | 38.8 MPH | 55.120 | 3 | Alonso | IAME | ||||
| 4 | 3 | 59 | Emily ROGERS | 3 | 2:54.940 | 38.36 MPH | 55.770 | 3 | M | Tonykart | IAME | |||
| 5 | 3 | 88 | Derek MORGAN | 3 | 2:51.610 | 39.11 MPH | 55.810 | 3 | Gillard | IAME | ||||
| 6 | 0 | 58 | Charlie LAMB | 3 | 2:59.860 | 37.31 MPH | 55.910 | 3 | Tonykart | Iame | ||||
| 7 | 1 | 99 | Robert SPRINGATE | 3 | 2:53.170 | 38.76 MPH | 56.100 | 3 | M | Tonykart | IAME | |||
| 8 | 3 | 68 | Samuel CORNWELL | 3 | 2:53.760 | 38.62 MPH | 56.140 | 3 | Mach 1 | IAME | ||||
| 9 | 3 | 11 | Jenson HARVVEY | 3 | 3:00.500 | 37.18 MPH | 56.250 | 3 | ||||||
| 10 | 9 | 45 | Rory SMITH | 3 | 3:03.300 | 36.61 MPH | 57.440 | 2 | Tonykart | IAME | ||||
| 11 | 2 | 16 | Harry GENT | 3 | 3:05.520 | 36.17 MPH | 58.950 | 3 | M | Tonykart | Iame | |||
| 12 | 1 | 42 | Michael HAFFORD | N | 2 | 2:01.300 | 36.88 MPH | 59.060 | 2 | M | Octane | IAME | ||
R Result | ||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Chassis | Engine | |||
| 1 | 4 | 5 | Charlie TURNER | 3 | 2:51.270 | 39.18 MPH | 54.650 | 3 | Tonykart | Rotax | ||||
| 2 | 12 | 35 | Lewis BROWN | 3 | 2:59.490 | 37.39 MPH | 54.670 | 3 | M | Wildkart | Rotax | |||
| 3 | 1 | 14 | Myles APPS | 3 | 2:54.410 | 38.48 MPH | 55.180 | 3 | Alonso | Rotax | ||||
| 4 | 9 | 66 | Kit BROUGH | 3 | 2:52.320 | 38.95 MPH | 55.570 | 3 | M | Kosmic | Rotax | |||
| 5 | 1 | 26 | Sam BAKER | 2 | 1:57.540 | 38.06 MPH | 57.340 | 2 | Kosmic | Rotax | ||||
| 6 | 6 | 77 | George WILLIS | 3 | 3:06.400 | 36 MPH | 59.710 | 3 | M | Kosmic | Rotax | |||
| 7 | 1 | 45 | Troy BESWICK | 3 | 3:12.400 | 34.88 MPH | 1:00.010 | 3 | X30 | Rotax | ||||
| 8 | 6 | 19 | Ryan HAINES | 3 | 3:15.660 | 34.3 MPH | 1:00.400 | 3 | IPK | Rotax | ||||
| 9 | 0 | 62 | Dan O'BRIEN | 3 | 3:07.050 | 35.88 MPH | 1:00.470 | 3 | M | Kosmic | Rotax | |||
| 10 | 3 | 57 | Steve BORET | 1 | 1:03.280 | 35.35 MPH | 1:03.280 | 1 | M | Tony Kart | Rotax | |||
| 11 | 10 | 22 | Drew HOLMES | N | 3 | 3:15.380 | 34.35 MPH | 1:03.300 | 3 | Tonykart | Rotax | |||
| DNS | 86 | Karl MEPHAM | 0 | 0.000 | M | Kosmic | Rotax | |||||||
| DNS | 31 | Joe BLEACKLEY | 0 | 0.000 | Tonykart | Rotax | ||||||||
| DNS | 27 | James OCKENDEN | N | 0 | 0.000 | GMS | Rotax | |||||||
Result | ||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Chassis | Engine | |||
| 1 | 0 | ?? | 2 | 2:05.380 | 35.68 MPH | 1:01.960 | 1 | |||||||
Loading.....