Race 13: Junior Max Heat
BPKC Winter 2017 R2 19 February 2017
Best Lap
| 39.510 | Clayton RAVENSCROFT (lap 4) |
Info
| Start |
13:15
|
| 10 Laps (55.94 MPH) |
Full Result | ||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Chassis | Engine | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 7 | Tyler CHESTERTON | JM | 10 | 6:39.930 | 55.94 MPH | 39.550 | 9 | Tonykart | Rotax | |||
| 2 | 1 | 18 | Kieron JERMEY | JM | 10 | 6:42.400 | 55.59 MPH | 2.47 | 39.760 | 4 | Tonykart | Rotax | ||
| 3 | 1 | 29 | Henry AYERS | JM | 10 | 6:42.820 | 55.53 MPH | 2.89 | 39.700 | 10 | M | OTK | Rotax | |
| 4 | 1 | 34 | Oliver APPLEBY | JM | 10 | 6:44.270 | 55.33 MPH | 4.34 | 39.540 | 10 | M | Tonykart | Rotax | |
| 5 | 1 | 8 | Tommy FOSTER | JM | 10 | 6:45.570 | 55.16 MPH | 5.64 | 39.800 | 6 | Tonykart | Rotax | ||
| 6 | 16 | 75 | Clayton RAVENSCROFT | JM | 10 | 6:46.500 | 55.03 MPH | 6.57 | 39.510 | 4 | OTK | Rotax | ||
| 7 | 0 | 10 | Bradley BARRETT | JM | 10 | 6:46.860 | 54.98 MPH | 6.93 | 39.530 | 6 | FA | Rotax | ||
| 8 | 1 | 13 | Ben BURGESS | JM | 10 | 6:47.080 | 54.95 MPH | 7.15 | 39.880 | 6 | Tonykart | Rotax | ||
| 9 | 6 | 58 | Finlay BUNCE | JM | 10 | 6:47.280 | 54.93 MPH | 7.35 | 39.750 | 6 | Tonykart | Rotax | ||
| 10 | 3 | 23 | Isaac SMITH | JM | 10 | 6:47.970 | 54.83 MPH | 8.04 | 39.840 | 6 | FA | Rotax | ||
| 11 | 5 | 47 | James WHARRIER | JM | 10 | 6:48.130 | 54.81 MPH | 8.20 | 39.910 | 10 | M | Tonykart | Rotax | |
| 12 | 2 | 33 | Rhys HUNTER | JM | 10 | 6:49.390 | 54.64 MPH | 9.46 | 39.750 | 9 | Kosmic | Rotax | ||
| 13 | 3 | 14 | Ben FAYERS | JM | 10 | 6:49.530 | 54.63 MPH | 9.60 | 39.870 | 7 | Tonykart | Rotax | ||
| 14 | 3 | 70 | Oakley PRYER | JM | 10 | 6:49.630 | 54.61 MPH | 9.70 | 39.770 | 9 | Tonykart | Rotax | ||
| 15 | 7 | 15 | Thomas EDMUNDS | JM | 10 | 6:49.850 | 54.58 MPH | 9.92 | 39.750 | 9 | Kosmic | Rotax | ||
| 16 | 1 | 12 | Declan LEE | JM | 10 | 6:50.850 | 54.45 MPH | 10.92 | 40.140 | 7 | M | Tonykart | Rotax | |
| 17 | 5 | 48 | Sean BERRY | JM | 10 | 6:54.340 | 53.99 MPH | 14.41 | 40.170 | 10 | Tony Kart | Rotax | ||
| 18 | 0 | 57 | Lewis BORET | JM | 10 | 6:57.580 | 53.57 MPH | 17.65 | 40.550 | 9 | M | Kosmic | Rotax | |
| 19 | 2 | 52 | Oscar LUCAS | JM N | 10 | 7:07.300 | 52.35 MPH | 27.37 | 41.460 | 8 | M | Octane | Rotax | |
| 20 | 1 | 60 | Joshua WELLARD | JM | 10 | 7:09.350 | 52.1 MPH | 29.42 | 40.870 | 6 | Tonykart | Rotax | ||
| 21 | 1 | 38 | Hobie ATTWOOD | JM N | 10 | 7:11.870 | 51.8 MPH | 31.94 | 41.960 | 9 | Tonykart | Rotax | ||
| 22 | 6 | 36 | William NEWNHAM | JM | 10 | 7:12.370 | *pen | 52.96 MPH | 32.44 | 40.350 | 8 | M | Tonykart | Rotax |
| DNS | 78 | 0 | 0.000 | - | ||||||||||
JM Result | ||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Chassis | Engine | |||
| 1 | 0 | 7 | Tyler CHESTERTON | 10 | 6:39.930 | 55.94 MPH | 39.550 | 9 | Tonykart | Rotax | ||||
| 2 | 1 | 18 | Kieron JERMEY | 10 | 6:42.400 | 55.59 MPH | 39.760 | 4 | Tonykart | Rotax | ||||
| 3 | 1 | 29 | Henry AYERS | 10 | 6:42.820 | 55.53 MPH | 39.700 | 10 | M | OTK | Rotax | |||
| 4 | 1 | 34 | Oliver APPLEBY | 10 | 6:44.270 | 55.33 MPH | 39.540 | 10 | M | Tonykart | Rotax | |||
| 5 | 1 | 8 | Tommy FOSTER | 10 | 6:45.570 | 55.16 MPH | 39.800 | 6 | Tonykart | Rotax | ||||
| 6 | 16 | 75 | Clayton RAVENSCROFT | 10 | 6:46.500 | 55.03 MPH | 39.510 | 4 | OTK | Rotax | ||||
| 7 | 0 | 10 | Bradley BARRETT | 10 | 6:46.860 | 54.98 MPH | 39.530 | 6 | FA | Rotax | ||||
| 8 | 1 | 13 | Ben BURGESS | 10 | 6:47.080 | 54.95 MPH | 39.880 | 6 | Tonykart | Rotax | ||||
| 9 | 6 | 58 | Finlay BUNCE | 10 | 6:47.280 | 54.93 MPH | 39.750 | 6 | Tonykart | Rotax | ||||
| 10 | 3 | 23 | Isaac SMITH | 10 | 6:47.970 | 54.83 MPH | 39.840 | 6 | FA | Rotax | ||||
| 11 | 5 | 47 | James WHARRIER | 10 | 6:48.130 | 54.81 MPH | 39.910 | 10 | M | Tonykart | Rotax | |||
| 12 | 2 | 33 | Rhys HUNTER | 10 | 6:49.390 | 54.64 MPH | 39.750 | 9 | Kosmic | Rotax | ||||
| 13 | 3 | 14 | Ben FAYERS | 10 | 6:49.530 | 54.63 MPH | 39.870 | 7 | Tonykart | Rotax | ||||
| 14 | 3 | 70 | Oakley PRYER | 10 | 6:49.630 | 54.61 MPH | 39.770 | 9 | Tonykart | Rotax | ||||
| 15 | 7 | 15 | Thomas EDMUNDS | 10 | 6:49.850 | 54.58 MPH | 39.750 | 9 | Kosmic | Rotax | ||||
| 16 | 1 | 12 | Declan LEE | 10 | 6:50.850 | 54.45 MPH | 40.140 | 7 | M | Tonykart | Rotax | |||
| 17 | 5 | 48 | Sean BERRY | 10 | 6:54.340 | 53.99 MPH | 40.170 | 10 | Tony Kart | Rotax | ||||
| 18 | 0 | 57 | Lewis BORET | 10 | 6:57.580 | 53.57 MPH | 40.550 | 9 | M | Kosmic | Rotax | |||
| 19 | 2 | 52 | Oscar LUCAS | N | 10 | 7:07.300 | 52.35 MPH | 41.460 | 8 | M | Octane | Rotax | ||
| 20 | 1 | 60 | Joshua WELLARD | 10 | 7:09.350 | 52.1 MPH | 40.870 | 6 | Tonykart | Rotax | ||||
| 21 | 1 | 38 | Hobie ATTWOOD | N | 10 | 7:11.870 | 51.8 MPH | 41.960 | 9 | Tonykart | Rotax | |||
| 22 | 6 | 36 | William NEWNHAM | 10 | 7:12.370 | *pen | 52.96 MPH | 40.350 | 8 | M | Tonykart | Rotax | ||
Result | ||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Chassis | Engine | |||
| DNS | 78 | 0 | 0.000 | |||||||||||
Penalties
| 36 | William NEWNHAM |
+10 Seconds, (U)17.5.5 - Front Fairing |
Loading.....