Race 24: Rotax / X30 Heat 3
BPKC Winter 2017 R3 19 March 2017
Best Lap
| 39.220 | Charlie BENNETT (lap 4) | |
| S1 | 16.320 | Charlie BENNETT (lap 4) |
| S2 | 11.440 | Charlie BENNETT (lap 5) |
| S3 | 11.390 | Charlie BENNETT (lap 5) |
| Ultimate | 39.150 |
Info
| Start |
13:38
|
| 10 Laps (55.49 MPH) | |
| Conditions |
12°C
Track:
Dry
|
Full Result | ||||||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | Chassis | Engine | Team | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 26 | Sam BAKER | R | 10 | 6:43.160 | 55.49 MPH | 40.130 | 8 | 16.640 | 11.740 | 11.740 | 40.120 | 0 | M | Kosmic | Rotax | |||
| 2 | 1 | 77 | George WILLIS | R | 10 | 6:49.870 | 54.58 MPH | 6.71 | 40.780 | 9 | 16.940 | 11.950 | 11.950 | 40.840 | 2 | M | Kosmic | Rotax | g,n,g racing | |
| 3 | 4 | 53 | Charlie BENNETT | X30 | 10 | 7:01.820 | 53.03 MPH | 18.66 | 39.220 | 4 | 16.320 | 11.440 | 11.440 | 39.200 | 0 | M | Tonykart | IAME | ||
| 4 | 1 | 16 | Harry GENT | X30 | 10 | 7:09.090 | 52.13 MPH | 25.93 | 39.950 | 7 | 16.590 | 11.700 | 11.700 | 39.990 | 2 | M | Tonykart | Iame | KPi | |
| 5 | 1 | 99 | Robert SPRINGATE | X30 | 10 | 7:10.370 | 51.98 MPH | 27.21 | 40.040 | 7 | 16.670 | 11.780 | 11.780 | 40.230 | 3 | M | Tonykart | IAME | ||
| 6 | 2 | 42 | Michael HAFFORD | X30 N | 10 | 7:19.540 | 50.9 MPH | 36.38 | 40.910 | 8 | 16.940 | 12.050 | 12.050 | 41.040 | 4 | M | Octane | IAME | ||
| DNS | 86 | Karl MEPHAM | R | 0 | 0.000 | - | 5 | M | Kosmic | Rotax | ||||||||||
R Result | ||||||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | Chassis | Engine | Team | |||
| 1 | 2 | 26 | Sam BAKER | 10 | 6:43.160 | 55.49 MPH | 40.130 | 8 | 16.640 | 11.740 | 11.740 | 40.120 | 0 | M | Kosmic | Rotax | ||||
| 2 | 1 | 77 | George WILLIS | 10 | 6:49.870 | 54.58 MPH | 40.780 | 9 | 16.940 | 11.950 | 11.950 | 40.840 | 2 | M | Kosmic | Rotax | g,n,g racing | |||
| DNS | 86 | Karl MEPHAM | 0 | 0.000 | 5 | M | Kosmic | Rotax | ||||||||||||
X30 Result | ||||||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | Chassis | Engine | Team | |||
| 1 | 2 | 53 | Charlie BENNETT | 10 | 7:01.820 | 53.03 MPH | 39.220 | 4 | 16.320 | 11.440 | 11.440 | 39.200 | 0 | M | Tonykart | IAME | ||||
| 2 | 1 | 16 | Harry GENT | 10 | 7:09.090 | 52.13 MPH | 39.950 | 7 | 16.590 | 11.700 | 11.700 | 39.990 | 2 | M | Tonykart | Iame | KPi | |||
| 3 | 1 | 99 | Robert SPRINGATE | 10 | 7:10.370 | 51.98 MPH | 40.040 | 7 | 16.670 | 11.780 | 11.780 | 40.230 | 3 | M | Tonykart | IAME | ||||
| 4 | 0 | 42 | Michael HAFFORD | N | 10 | 7:19.540 | 50.9 MPH | 40.910 | 8 | 16.940 | 12.050 | 12.050 | 41.040 | 4 | M | Octane | IAME | |||
Loading.....