Race 7: Honda Cadet Clubman / IAME Cadet Timed Practice
BPKC Winter 2017 R3 19 March 2017
Best Lap
| 47.390 | Kai BACHINI (lap 7) | |
| S1 | 19.470 | Jai LAWRENCE (lap 7) |
| S2 | 13.740 | Kai BACHINI (lap 8) |
| S3 | 14.070 | Kai BACHINI (lap 7) |
| Ultimate | 47.280 |
Info
| Start |
10:42
|
| 8 Laps (46.72 MPH) |
Full Result | |||||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Chassis | Engine | Team | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 77 | Kai BACHINI | IAM | 8 | 6:23.070 | 46.72 MPH | 47.390 | 7 | 19.540 | 13.740 | 13.740 | 47.020 | Wright | Iame | KMS | |||
| 2 | 1 | 88 | Joseph KNIGHT | HCC | 7 | 5:38.890 | 46.21 MPH | 0.420 | 47.810 | 6 | 19.590 | 13.940 | 13.940 | 47.470 | M | Synergy | Honda | DnL | |
| 3 | 3 | 28 | Jai LAWRENCE | HCC N | 7 | 5:39.480 | 46.13 MPH | 0.420 | 47.810 | 7 | 19.470 | 14.000 | 14.000 | 47.470 | M | Project One | Honda | ||
| 4 | 4 | 37 | Leo ROBINSON | IAM N | 7 | 5:42.980 | 45.66 MPH | 0.720 | 48.110 | 6 | 19.770 | 14.190 | 14.190 | 48.150 | Synergy | IAME | Fusion | ||
| 5 | 2 | 83 | Ben WITHAM | HCC | 8 | 6:30.840 | 45.79 MPH | 0.890 | 48.280 | 4 | 19.780 | 14.020 | 14.020 | 47.820 | Project One | Honda | DNL | ||
| 6 | 1 | 34 | Jack MATTHEWS | HCC | 8 | 6:32.150 | 45.64 MPH | 1.040 | 48.430 | 8 | 19.900 | 14.100 | 14.100 | 48.100 | M | Project One | Gx160 | Kpi | |
| 7 | 3 | 33H | Macie HITTER | HCC N | 7 | 5:46.320 | 45.22 MPH | 1.410 | 48.800 | 6 | 19.810 | 14.320 | 14.320 | 48.450 | M | project one | Honda | Quantum Motorsport | |
| 8 | 1 | 33 | Jacob BALDRY | IAM | 7 | 5:45.580 | 45.31 MPH | 1.410 | 48.800 | 7 | 20.110 | 14.170 | 14.170 | 48.450 | M | Tecno | IAME | ||
IAM Result | |||||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Chassis | Engine | Team | |||
| 1 | 0 | 77 | Kai BACHINI | 8 | 6:23.070 | 46.72 MPH | 47.390 | 7 | 19.540 | 13.740 | 13.740 | 47.020 | Wright | Iame | KMS | ||||
| 2 | 0 | 37 | Leo ROBINSON | N | 7 | 5:42.980 | 45.66 MPH | 48.110 | 6 | 19.770 | 14.190 | 14.190 | 48.150 | Synergy | IAME | Fusion | |||
| 3 | 0 | 33 | Jacob BALDRY | 7 | 5:45.580 | 45.31 MPH | 48.800 | 7 | 20.110 | 14.170 | 14.170 | 48.450 | M | Tecno | IAME | ||||
HCC Result | |||||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Chassis | Engine | Team | |||
| 1 | 0 | 88 | Joseph KNIGHT | 7 | 5:38.890 | 46.21 MPH | 47.810 | 6 | 19.590 | 13.940 | 13.940 | 47.470 | M | Synergy | Honda | DnL | |||
| 2 | 3 | 28 | Jai LAWRENCE | N | 7 | 5:39.480 | 46.13 MPH | 47.810 | 7 | 19.470 | 14.000 | 14.000 | 47.470 | M | Project One | Honda | |||
| 3 | 1 | 83 | Ben WITHAM | 8 | 6:30.840 | 45.79 MPH | 48.280 | 4 | 19.780 | 14.020 | 14.020 | 47.820 | Project One | Honda | DNL | ||||
| 4 | 0 | 34 | Jack MATTHEWS | 8 | 6:32.150 | 45.64 MPH | 48.430 | 8 | 19.900 | 14.100 | 14.100 | 48.100 | M | Project One | Gx160 | Kpi | |||
| 5 | 2 | 33H | Macie HITTER | N | 7 | 5:46.320 | 45.22 MPH | 48.800 | 6 | 19.810 | 14.320 | 14.320 | 48.450 | M | project one | Honda | Quantum Motorsport | ||
Loading.....