Race 30: Honda Cadet Clubman / IAME Cadet Final
BPKC Winter 2017 R3 19 March 2017
Best Lap
| 47.280 | Kai BACHINI (lap 10) | |
| S1 | 19.380 | Kai BACHINI (lap 8) |
| S2 | 13.740 | Kai BACHINI (lap 4) |
| S3 | 13.890 | Leo ROBINSON (lap 3) |
| Ultimate | 47.010 |
Info
| Start |
14:53
|
| 11 Laps (46.12 MPH) | |
| Conditions |
12°C
Track:
Dry
|
Full Result | ||||||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | CPts | Chassis | Engine | Team | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 28 | Jai LAWRENCE | HCC N | 11 | 8:53.600 | 46.12 MPH | 47.830 | 3 | 19.670 | 13.910 | 13.910 | 47.490 | 80 | M | Project One | Honda | |||
| 2 | 1 | 88 | Joseph KNIGHT | HCC | 11 | 8:53.950 | 46.09 MPH | 0.35 | 47.850 | 5 | 19.770 | 13.910 | 13.910 | 47.590 | 80 | M | Synergy | Honda | DnL | |
| 3 | 2 | 83 | Ben WITHAM | HCC | 11 | 8:54.140 | 46.07 MPH | 0.54 | 47.750 | 9 | 19.590 | 13.920 | 13.920 | 47.430 | 74 | Project One | Honda | DNL | ||
| 4 | 2 | 34 | Jack MATTHEWS | HCC | 11 | 8:54.250 | 46.06 MPH | 0.65 | 47.860 | 5 | 19.730 | 13.910 | 13.910 | 47.550 | 76 | M | Project One | Gx160 | Kpi | |
| 5 | 2 | 33H | Macie HITTER | HCC N | 11 | 8:54.690 | 46.02 MPH | 1.09 | 47.860 | 9 | 19.640 | 14.000 | 14.000 | 47.640 | 74 | M | project one | Honda | Quantum Motorsport | |
| 6 | 1 | 77 | Kai BACHINI | IAM | 11 | 9:10.980 | 44.66 MPH | 17.38 | 47.280 | 10 | 19.380 | 13.740 | 13.740 | 46.860 | 83 | Wright | Iame | KMS | ||
| 7 | 1 | 37 | Leo ROBINSON | IAM N | 11 | 9:15.350 | 44.31 MPH | 21.75 | 47.480 | 3 | 19.540 | 13.890 | 13.890 | 47.320 | 79 | Synergy | IAME | Fusion | ||
| 8 | 1 | 33 | Jacob BALDRY | IAM | 11 | 9:18.750 | 44.04 MPH | 25.15 | 47.960 | 11 | 19.590 | 13.990 | 13.990 | 47.570 | 76 | M | Tecno | IAME | ||
HCC Result | ||||||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | CPts | Chassis | Engine | Team | |||
| 1 | 3 | 28 | Jai LAWRENCE | N | 11 | 8:53.600 | 46.12 MPH | 47.830 | 3 | 19.670 | 13.910 | 13.910 | 47.490 | 80 | M | Project One | Honda | |||
| 2 | 1 | 88 | Joseph KNIGHT | 11 | 8:53.950 | 46.09 MPH | 47.850 | 5 | 19.770 | 13.910 | 13.910 | 47.590 | 80 | M | Synergy | Honda | DnL | |||
| 3 | 2 | 83 | Ben WITHAM | 11 | 8:54.140 | 46.07 MPH | 47.750 | 9 | 19.590 | 13.920 | 13.920 | 47.430 | 74 | Project One | Honda | DNL | ||||
| 4 | 2 | 34 | Jack MATTHEWS | 11 | 8:54.250 | 46.06 MPH | 47.860 | 5 | 19.730 | 13.910 | 13.910 | 47.550 | 76 | M | Project One | Gx160 | Kpi | |||
| 5 | 2 | 33H | Macie HITTER | N | 11 | 8:54.690 | 46.02 MPH | 47.860 | 9 | 19.640 | 14.000 | 14.000 | 47.640 | 74 | M | project one | Honda | Quantum Motorsport | ||
IAM Result | ||||||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | CPts | Chassis | Engine | Team | |||
| 1 | 0 | 77 | Kai BACHINI | 11 | 9:10.980 | 44.66 MPH | 47.280 | 10 | 19.380 | 13.740 | 13.740 | 46.860 | 83 | Wright | Iame | KMS | ||||
| 2 | 0 | 37 | Leo ROBINSON | N | 11 | 9:15.350 | 44.31 MPH | 47.480 | 3 | 19.540 | 13.890 | 13.890 | 47.320 | 79 | Synergy | IAME | Fusion | |||
| 3 | 0 | 33 | Jacob BALDRY | 11 | 9:18.750 | 44.04 MPH | 47.960 | 11 | 19.590 | 13.990 | 13.990 | 47.570 | 76 | M | Tecno | IAME | ||||
Loading.....