Race 18: Honda Cadet Pre Final
BPKC Winter 2017 R3 19 March 2017
Best Lap
| 46.270 | Ivan LOMLIEV (lap 9) | |
| S1 | 19.050 | Ivan LOMLIEV (lap 9) |
| S2 | 13.470 | Harvey CHARTER (lap 9) |
| S3 | 13.650 | Ivan LOMLIEV (lap 7) |
| Ultimate | 46.170 |
Info
| Start |
12:34
|
| 10 Laps (47.36 MPH) |
| Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | Chassis | Engine | Team | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 36 | Zach RIPLEY | 10 | 7:52.350 | 47.36 MPH | 46.760 | 9 | 19.060 | 13.650 | 13.650 | 46.360 | 1 | M | Zip | RPM | Evolution | ||
| 2 | 2 | 0 | Oliver BEARMAN | 10 | 7:56.010 | 47 MPH | 3.66 | 46.550 | 7 | 19.190 | 13.530 | 13.530 | 46.250 | 3 | M | Zip | Honda | Virtus | |
| 3 | 2 | 76 | Joshua MCLEAN | 10 | 7:56.110 | 46.99 MPH | 3.76 | 46.560 | 7 | 19.210 | 13.570 | 13.570 | 46.350 | 5 | Synergy | Honda | Global Karting | ||
| 4 | 2 | 29 | Harvey CHARTER | 10 | 7:56.160 | 46.98 MPH | 3.81 | 46.360 | 9 | 19.180 | 13.470 | 13.470 | 46.120 | 7 | Zip | Honda | Global | ||
| 5 | 2 | 97 | Sebastian BLOCH | 10 | 7:56.560 | 46.94 MPH | 4.21 | 46.490 | 7 | 19.180 | 13.600 | 13.600 | 46.380 | 9 | M | Project One | Honda | Ambition Motorsports | |
| 6 | 3 | 26 | Ivan LOMLIEV | 10 | 7:57.260 | 46.87 MPH | 4.91 | 46.270 | 9 | 19.050 | 13.520 | 13.520 | 46.090 | 11 | Synergy | Honda | Global karting | ||
| 7 | 1 | 74 | Theo MICOURIS | 10 | 7:57.500 | 46.85 MPH | 5.15 | 46.600 | 9 | 19.100 | 13.530 | 13.530 | 46.160 | 13 | M | Zip | Honda | ||
| 8 | 0 | 43 | Harry LAMBERT | 10 | 7:57.600 | 46.84 MPH | 5.25 | 46.580 | 9 | 19.120 | 13.540 | 13.540 | 46.200 | 15 | BRK | Honda | Brk factory team | ||
| 9 | 0 | 84 | Jack CLEMENTS | 10 | 7:58.250 | 46.78 MPH | 5.90 | 46.660 | 7 | 19.230 | 13.640 | 13.640 | 46.510 | 17 | M | Zip | Honda | Virtus Motorsport | |
| 10 | 4 | 60 | Jack DAVIS | 10 | 7:58.560 | 46.74 MPH | 6.21 | 46.770 | 7 | 19.290 | 13.640 | 13.640 | 46.570 | 19 | M | Zip | Honda | ||
| 11 | 11 | 71 | Max HERBERT | 10 | 8:00.700 | 46.54 MPH | 8.35 | 47.120 | 9 | 19.230 | 13.780 | 13.780 | 46.790 | 21 | Project one | Honda | Project One Racing | ||
| 12 | 18 | 22 | Frankie ELWELL | 10 | 8:02.350 | 46.38 MPH | 10.00 | 46.850 | 7 | 19.360 | 13.650 | 13.650 | 46.660 | 23 | Project One | Honda | Project One | ||
| 13 | 3 | 81 | Mitchell GIBBONS | 10 | 8:02.410 | 46.37 MPH | 10.06 | 46.950 | 7 | 19.260 | 13.690 | 13.690 | 46.640 | 25 | M | Project One | Honda | Ambition Motorsport | |
| 14 | 13 | 48 | Liam MCNEILLY | 10 | 8:03.310 | 46.29 MPH | 10.96 | 46.920 | 8 | 19.300 | 13.710 | 13.710 | 46.720 | 27 | M | Zip | Honda | Evolution | |
| 15 | 5 | 91 | Archie WALKER | 10 | 8:03.390 | 46.28 MPH | 11.04 | 47.140 | 6 | 19.370 | 13.740 | 13.740 | 46.850 | 29 | M | Project One | Honda | Project One Racing | |
| 16 | 1 | 62 | Jack STEADMAN | 10 | 8:03.590 | 46.26 MPH | 11.24 | 47.190 | 7 | 19.400 | 13.780 | 13.780 | 46.960 | 31 | M | Project One | RPM | Project One | |
| 17 | 7 | 16 | Ronnie MANSFIELD | 10 | 8:03.670 | 46.25 MPH | 11.32 | 46.540 | 7 | 19.110 | 13.610 | 13.610 | 46.330 | 33 | M | Project One | Honda | ||
| 18 | 5 | 52 | Khali ATKINS | 10 | 8:07.010 | 45.93 MPH | 14.66 | 47.250 | 7 | 19.490 | 13.760 | 13.760 | 47.010 | 35 | BRK | Honda | BRK | ||
| 19 | 1 | 57 | Alfie BROOKS | 10 | 8:07.590 | 45.88 MPH | 15.24 | 47.360 | 7 | 19.440 | 13.800 | 13.800 | 47.040 | 37 | Honda | ||||
| 20 | 8 | 23 | Mika RENZULLO | 10 | 8:07.670 | 45.87 MPH | 15.32 | 47.270 | 7 | 19.530 | 13.730 | 13.730 | 46.990 | 39 | M | Project One | Honda | ambition | |
| 21 | 2 | 25 | Bradley HARDY | 10 | 8:08.100 | 45.83 MPH | 15.75 | 47.140 | 5 | 19.330 | 13.680 | 13.680 | 46.690 | 41 | M | Synergy | Honda | ||
| 22 | 2 | 42 | Ryan WILLIS | 10 | 8:08.640 | 45.78 MPH | 16.29 | 47.360 | 5 | 19.500 | 13.860 | 13.860 | 47.220 | 43 | M | Project One | Honda | PROJECT ONE | |
| 23 | 2 | 77 | Oscar TEUTEN | 10 | 8:11.500 | 45.51 MPH | 19.15 | 47.330 | 7 | 19.490 | 13.800 | 13.800 | 47.090 | 45 | M | Project One | Honda | Project One Racing | |
| 24 | 3 | 38 | Louis HORSLEY | 10 | 8:12.180 | 45.45 MPH | 19.83 | 47.320 | 7 | 19.410 | 13.790 | 13.790 | 46.990 | 47 | M | Project One | Honda | Ambition Motorsport | |
| 25 | 4 | 14 | Scott SUMPTON | 10 | 8:12.610 | 45.41 MPH | 20.26 | 47.280 | 7 | 19.540 | 13.740 | 13.740 | 47.020 | 49 | M | ZIP | Honda | Virtus Motorsport | |
| 26 | 6 | 17 | Jason GJELAJ | 10 | 8:12.900 | 45.38 MPH | 20.55 | 47.550 | 6 | 19.550 | 13.890 | 13.890 | 47.330 | 51 | M | Project One | Honda | ||
| 27 | 12 | 19 | Owen TOLLEY | 10 | 8:12.910 | 45.38 MPH | 20.56 | 47.030 | 10 | 19.350 | 13.700 | 13.700 | 46.750 | 53 | M | Project One | Honda | Ambition Motorsport | |
| 28 | 5 | 56 | Joshua HOY | 10 | 8:14.880 | 45.2 MPH | 22.53 | 47.290 | 4 | 19.520 | 13.740 | 13.740 | 47.000 | 55 | M | Project One | Honda | ||
| 29 | 3 | 40 | Jamie PERILLY | 10 | 8:15.590 | 45.14 MPH | 23.24 | 47.500 | 6 | 19.530 | 13.880 | 13.880 | 47.290 | 57 | M | Project One | Honda | Project one | |
| 30 | 1 | 39 | William ATTREED | 10 | 8:19.140 | 44.82 MPH | 26.79 | 48.620 | 5 | 19.790 | 14.080 | 14.080 | 47.950 | 59 | Project One | Honda | |||
| DNF | 20 | 44 | Declan RUSSELL | 1 | 54.020 | 41.41 MPH | 9 Laps | 51.150 | 1 | 22.910 | 14.120 | 14.120 | 51.150 | 100 | M | Project One | Honda | Evolution | |
| DNF | 20 | 27 | Zach WALTERS | 0 | 2.770 | 10 Laps | 100 | M | Project One | Honda | Ambition Motorsport | ||||||||
Loading.....