Race 5: Junior Max Timed Practice
BPKC Winter 2017 R3 19 March 2017
Best Lap
| 40.090 | Oliver APPLEBY (lap 9) | |
| S1 | 16.610 | Declan LEE (lap 9) |
| S2 | 11.670 | Henry AYERS (lap 7) |
| S3 | 11.620 | James WHARRIER (lap 5) |
| Ultimate | 39.900 |
Info
| Start |
10:27
|
| 9 Laps (55.16 MPH) |
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Chassis | Engine | Team | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 34 | Oliver APPLEBY | 9 | 6:05.010 | 55.16 MPH | 40.090 | 9 | 16.680 | 11.680 | 11.680 | 40.040 | M | Tonykart | Rotax | KPI | |||
| 2 | 6 | 47 | James WHARRIER | 9 | 6:06.530 | 54.93 MPH | 0.030 | 40.120 | 6 | 16.630 | 11.690 | 11.690 | 40.010 | M | Tonykart | Rotax | Project One | ||
| 3 | 2 | 29 | Henry AYERS | 9 | 6:07.290 | 54.82 MPH | 0.030 | 40.120 | 7 | 16.670 | 11.670 | 11.670 | 40.010 | M | OTK | Rotax | Project 1 | ||
| 4 | 3 | 12 | Declan LEE | 9 | 6:08.440 | 54.65 MPH | 0.130 | 40.220 | 9 | 16.610 | 11.780 | 11.780 | 40.170 | M | Tonykart | Rotax | |||
| 5 | 3 | 80 | Ryan CHAPMAN | N | 9 | 6:13.580 | 53.89 MPH | 0.550 | 40.640 | 8 | 16.820 | 11.910 | 11.910 | 40.640 | M | Tony Kart | Rotax Evo Junior | Ambition | |
| 6 | 6 | 60 | Joshua WELLARD | 9 | 6:15.060 | 53.68 MPH | 0.620 | 40.710 | 9 | 16.870 | 11.950 | 11.950 | 40.770 | M | Tonykart | Rotax | KPi | ||
| 7 | 4 | 57 | Lewis BORET | 9 | 6:16.160 | 53.52 MPH | 0.710 | 40.800 | 8 | 17.080 | 11.890 | 11.890 | 40.860 | M | Kosmic | Rotax | bnb racing | ||
| 8 | 2 | 36 | William NEWNHAM | 9 | 6:16.680 | 53.45 MPH | 0.760 | 40.850 | 6 | 16.970 | 11.950 | 11.950 | 40.870 | M | Tonykart | Rotax | sabre sport | ||
| 9 | 5 | 30 | Sam SANDERS | 9 | 6:19.510 | 53.05 MPH | 1.190 | 41.280 | 8 | 17.110 | 12.130 | 12.130 | 41.370 | M | Tony Kart | Rotax | Sanspeed Racing | ||
| 10 | 1 | 21 | Joshua MASON | N | 9 | 6:34.210 | 51.07 MPH | 1.420 | 41.510 | 9 | 17.230 | 12.090 | 12.090 | 41.410 | kosmic kart | Rotax | Wavertree | ||
| 11 | 0 | 52 | Oscar LUCAS | N | 9 | 6:29.940 | 51.63 MPH | 1.900 | 41.990 | 8 | 17.230 | 12.350 | 12.350 | 41.930 | M | Octane | Rotax | ||
| 12 | 11 | 32 | Matthew HARDY | N | 8 | 6:06.650 | 48.81 MPH | 2.040 | 42.130 | 7 | 17.310 | 12.660 | 12.660 | 42.630 | M | CIK NO 140 CH 14 | 8221567 | ||
Loading.....