Rotax / X30 practice
BPKC Summer 2017 R1 16 April 2017
Best Lap
| 40.010 | Harry GENT (lap 3) | |
| S1 | 16.690 | Kit BROUGH (lap 3) |
| S2 | 11.690 | Harry GENT (lap 3) |
| S3 | 11.580 | Harry GENT (lap 3) |
| Ultimate | 39.960 |
Info
| Start |
10:59
|
| 3 Laps (50.70 MPH) |
Full Result | |||||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Chassis | Engine | Team | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 16 | Harry GENT | X30 | 3 | 2:12.370 | 50.7 MPH | 40.010 | 3 | 16.740 | 11.690 | 11.690 | 40.120 | M | Tonykart | Iame | KPi | ||
| 2 | 4 | 66 | Kit BROUGH | R | 3 | 2:03.970 | 54.13 MPH | 0.200 | 40.210 | 3 | 16.690 | 11.810 | 11.810 | 40.310 | M | Kosmic | Rotax | ||
| 3 | 0 | 35 | Lewis BROWN | R | 3 | 2:04.680 | 53.83 MPH | 0.620 | 40.630 | 3 | 17.150 | 11.830 | 11.830 | 40.810 | M | Wildkart | Rotax | ||
| 4 | 2 | 11 | Lewis RIDD | R | 3 | 2:05.590 | 53.44 MPH | 0.770 | 40.780 | 3 | 16.970 | 11.940 | 11.940 | 40.850 | M | Tonykart | Rotax | ||
| 5 | 4 | 39 | James HILLS | X30 | 3 | 2:10.030 | 51.61 MPH | 1.090 | 41.100 | 3 | 17.160 | 12.130 | 12.130 | 41.420 | M | FA | IAME | Evolution Racing | |
| 6 | 5 | 99 | Robert SPRINGATE | R | 2 | 1:29.220 | 50.15 MPH | 1.110 | 41.120 | 2 | 17.200 | 12.050 | 12.050 | 41.300 | M | Tonykart | rotax | ||
| 7 | 2 | 46 | Max READ | R | 3 | 2:09.380 | 51.87 MPH | 1.120 | 41.130 | 3 | 17.180 | 12.150 | 12.150 | 41.480 | M | Gillard | Rotax | ||
| 8 | 4 | 22 | Drew HOLMES | R N | 3 | 2:10.580 | 51.4 MPH | 1.770 | 41.780 | 3 | 17.060 | 12.590 | 12.590 | 42.240 | M | Tonykart | Rotax | GMS | |
| 9 | 1 | 42 | Michael HAFFORD | X30 N | 3 | 2:11.740 | 50.94 MPH | 2.530 | 42.540 | 2 | 17.810 | 12.560 | 12.560 | 42.930 | M | Octane | IAME | ||
X30 Result | |||||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Chassis | Engine | Team | |||
| 1 | 0 | 16 | Harry GENT | 3 | 2:12.370 | 50.7 MPH | 40.010 | 3 | 16.740 | 11.690 | 11.690 | 40.120 | M | Tonykart | Iame | KPi | |||
| 2 | 1 | 39 | James HILLS | 3 | 2:10.030 | 51.61 MPH | 41.100 | 3 | 17.160 | 12.130 | 12.130 | 41.420 | M | FA | IAME | Evolution Racing | |||
| 3 | 1 | 42 | Michael HAFFORD | N | 3 | 2:11.740 | 50.94 MPH | 42.540 | 2 | 17.810 | 12.560 | 12.560 | 42.930 | M | Octane | IAME | |||
R Result | |||||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Chassis | Engine | Team | |||
| 1 | 5 | 66 | Kit BROUGH | 3 | 2:03.970 | 54.13 MPH | 40.210 | 3 | 16.690 | 11.810 | 11.810 | 40.310 | M | Kosmic | Rotax | ||||
| 2 | 1 | 35 | Lewis BROWN | 3 | 2:04.680 | 53.83 MPH | 40.630 | 3 | 17.150 | 11.830 | 11.830 | 40.810 | M | Wildkart | Rotax | ||||
| 3 | 1 | 11 | Lewis RIDD | 3 | 2:05.590 | 53.44 MPH | 40.780 | 3 | 16.970 | 11.940 | 11.940 | 40.850 | M | Tonykart | Rotax | ||||
| 4 | 3 | 99 | Robert SPRINGATE | 2 | 1:29.220 | 50.15 MPH | 41.120 | 2 | 17.200 | 12.050 | 12.050 | 41.300 | M | Tonykart | rotax | ||||
| 5 | 0 | 46 | Max READ | 3 | 2:09.380 | 51.87 MPH | 41.130 | 3 | 17.180 | 12.150 | 12.150 | 41.480 | M | Gillard | Rotax | ||||
| 6 | 2 | 22 | Drew HOLMES | N | 3 | 2:10.580 | 51.4 MPH | 41.780 | 3 | 17.060 | 12.590 | 12.590 | 42.240 | M | Tonykart | Rotax | GMS | ||
Loading.....