Race 14: Rotax / X30 Heat 2
BPKC Summer 2017 R1 16 April 2017
Best Lap
| 38.860 | Harry GENT (lap 6) | |
| S1 | 16.140 | Harry GENT (lap 3) |
| S2 | 11.380 | Harry GENT (lap 6) |
| S3 | 11.320 | Harry GENT (lap 5) |
| Ultimate | 38.840 |
Info
| Start |
12:49
|
| 10 Laps (55.42 MPH) |
Full Result | ||||||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | Chassis | Engine | Team | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 11 | Lewis RIDD | R | 10 | 6:43.620 | 55.42 MPH | 40.040 | 4 | 16.640 | 11.700 | 11.700 | 40.040 | 0 | M | Tonykart | Rotax | |||
| 2 | 2 | 35 | Lewis BROWN | R | 10 | 6:43.690 | 55.42 MPH | 0.07 | 39.960 | 4 | 16.680 | 11.660 | 11.660 | 40.000 | 2 | M | Wildkart | Rotax | ||
| 3 | 3 | 22 | Drew HOLMES | R N | 10 | 6:50.210 | 54.53 MPH | 6.59 | 39.970 | 3 | 16.550 | 11.780 | 11.780 | 40.110 | 3 | M | Tonykart | Rotax | GMS | |
| 4 | 1 | 66 | Kit BROUGH | R | 10 | 6:53.400 | *pen | 55.46 MPH | 9.78 | 39.970 | 4 | 16.650 | 11.690 | 11.690 | 40.030 | 4 | M | Kosmic | Rotax | |
| 5 | 4 | 99 | Robert SPRINGATE | R | 10 | 6:54.960 | 53.91 MPH | 11.34 | 39.760 | 6 | 16.440 | 11.680 | 11.680 | 39.800 | 5 | M | Tonykart | rotax | ||
| 6 | 3 | 46 | Max READ | R | 10 | 6:56.180 | 53.75 MPH | 12.56 | 39.680 | 8 | 16.470 | 11.680 | 11.680 | 39.830 | 6 | M | Gillard | Rotax | ||
| 7 | 1 | 16 | Harry GENT | X30 | 10 | 6:56.740 | 53.68 MPH | 13.12 | 38.860 | 6 | 16.140 | 11.380 | 11.380 | 38.900 | 0 | M | Tonykart | Iame | KPi | |
| 8 | 1 | 42 | Michael HAFFORD | X30 N | 10 | 7:14.160 | 51.53 MPH | 30.54 | 40.390 | 10 | 16.680 | 11.870 | 11.870 | 40.420 | 2 | M | Octane | IAME | ||
| DNS | 39 | James HILLS | X30 | 0 | 0.000 | - | 5 | M | FA | IAME | Evolution Racing | |||||||||
R Result | ||||||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | Chassis | Engine | Team | |||
| 1 | 1 | 11 | Lewis RIDD | 10 | 6:43.620 | 55.42 MPH | 40.040 | 4 | 16.640 | 11.700 | 11.700 | 40.040 | 0 | M | Tonykart | Rotax | ||||
| 2 | 2 | 35 | Lewis BROWN | 10 | 6:43.690 | 55.42 MPH | 39.960 | 4 | 16.680 | 11.660 | 11.660 | 40.000 | 2 | M | Wildkart | Rotax | ||||
| 3 | 3 | 22 | Drew HOLMES | N | 10 | 6:50.210 | 54.53 MPH | 39.970 | 3 | 16.550 | 11.780 | 11.780 | 40.110 | 3 | M | Tonykart | Rotax | GMS | ||
| 4 | 1 | 66 | Kit BROUGH | 10 | 6:53.400 | *pen | 55.46 MPH | 39.970 | 4 | 16.650 | 11.690 | 11.690 | 40.030 | 4 | M | Kosmic | Rotax | |||
| 5 | 4 | 99 | Robert SPRINGATE | 10 | 6:54.960 | 53.91 MPH | 39.760 | 6 | 16.440 | 11.680 | 11.680 | 39.800 | 5 | M | Tonykart | rotax | ||||
| 6 | 3 | 46 | Max READ | 10 | 6:56.180 | 53.75 MPH | 39.680 | 8 | 16.470 | 11.680 | 11.680 | 39.830 | 6 | M | Gillard | Rotax | ||||
X30 Result | ||||||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | Chassis | Engine | Team | |||
| 1 | 1 | 16 | Harry GENT | 10 | 6:56.740 | 53.68 MPH | 38.860 | 6 | 16.140 | 11.380 | 11.380 | 38.900 | 0 | M | Tonykart | Iame | KPi | |||
| 2 | 1 | 42 | Michael HAFFORD | N | 10 | 7:14.160 | 51.53 MPH | 40.390 | 10 | 16.680 | 11.870 | 11.870 | 40.420 | 2 | M | Octane | IAME | |||
| DNS | 39 | James HILLS | 0 | 0.000 | 5 | M | FA | IAME | Evolution Racing | |||||||||||
Penalties
| 66 | Kit BROUGH |
+10 Seconds, (C)2.3.2 - Gaining an unfair advantage |
Loading.....