Race 4: IAME Timed Practice
BPKC Summer 2017 R1 16 April 2017
Best Lap
| 45.380 | Taylor BARNARD (lap 8) | |
| S1 | 18.700 | Taylor BARNARD (lap 8) |
| S2 | 13.220 | Taylor BARNARD (lap 5) |
| S3 | 13.360 | Archie MACE (lap 5) |
| Ultimate | 45.280 |
Info
| Start |
11:19
|
| 8 Laps (48.93 MPH) |
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Chassis | Engine | Team | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 7 | Taylor BARNARD | 8 | 6:05.780 | 48.93 MPH | 45.380 | 8 | 18.700 | 13.220 | 13.220 | 45.140 | synergy | IAME | Fusion Motorsport | ||||
| 2 | 15 | 23 | Arvid LINDBLAD | 8 | 6:07.970 | 48.63 MPH | 0.130 | 45.510 | 7 | 18.750 | 13.320 | 13.320 | 45.390 | Synergy | IAME | ORM | |||
| 3 | 1 | 9 | Matthew REES | 8 | 6:08.930 | 48.51 MPH | 0.130 | 45.510 | 7 | 18.820 | 13.270 | 13.270 | 45.360 | Zip | IAME | PMR | |||
| 4 | 5 | 46 | Archie MACE | 8 | 6:09.660 | 48.41 MPH | 0.260 | 45.640 | 5 | 18.780 | 13.330 | 13.330 | 45.440 | Tony Kart | IAME | ||||
| 5 | 15 | 27 | Freddie SLATER | 8 | 6:11.760 | 48.14 MPH | 0.350 | 45.730 | 6 | 18.800 | 13.340 | 13.340 | 45.480 | Synergy | Iame | Fusion Motorsport | |||
| 6 | 2 | 11 | Alex DUNNE | 8 | 6:10.530 | 48.3 MPH | 0.390 | 45.770 | 8 | 18.820 | 13.340 | 13.340 | 45.500 | Synergy | Shox Iame | FUSION Motorsport | |||
| 7 | 7 | 12 | Coskun IRFAN | 8 | 6:10.610 | 48.29 MPH | 0.450 | 45.830 | 6 | 18.870 | 13.360 | 13.360 | 45.590 | Synergy | Iame | Fusion | |||
| 8 | 7 | 10 | Maxwell DODDS | 8 | 6:09.990 | 48.37 MPH | 0.450 | 45.830 | 8 | 18.880 | 13.370 | 13.370 | 45.620 | Synergy | IAME | ||||
| 9 | 6 | 17 | Alfie HODGES | 8 | 6:11.900 | 48.12 MPH | 0.460 | 45.840 | 7 | 18.980 | 13.300 | 13.300 | 45.580 | Synergy | Iame | Fusion motorsport | |||
| 10 | 1 | 45 | William MACINTYRE | 8 | 6:11.590 | 48.16 MPH | 0.490 | 45.870 | 6 | 18.930 | 13.390 | 13.390 | 45.710 | Synergy | IAME | Fusion | |||
| 11 | 9 | 63 | Oliver GRAY | 8 | 6:11.040 | 48.23 MPH | 0.500 | 45.880 | 8 | 18.810 | 13.350 | 13.350 | 45.510 | Zip | Virtus | ||||
| 12 | 0 | 87 | Vinnie PHILLIPS | 8 | 6:12.860 | 48 MPH | 0.510 | 45.890 | 4 | 18.890 | 13.390 | 13.390 | 45.670 | Synergy | IAME | ||||
| 13 | 5 | 16 | Samuel SHAW | 8 | 6:10.110 | 48.35 MPH | 0.540 | 45.920 | 5 | 18.870 | 13.380 | 13.380 | 45.630 | M | Synergy | IAME | Eclipse motorsport | ||
| 14 | 8 | 21 | Christopher DRAPER | 8 | 6:13.690 | 47.89 MPH | 0.680 | 46.060 | 4 | 18.940 | 13.480 | 13.480 | 45.900 | Tonykart | IAME | Strawberry Racing | |||
| 15 | 14 | 92 | Rashan CHIGORIMBO | 8 | 6:11.850 | 48.13 MPH | 0.710 | 46.090 | 6 | 18.900 | 13.360 | 13.360 | 45.620 | TBA | IAME | Eclipse Motorsport | |||
| 16 | 3 | 43 | Oliver DENNY | 8 | 6:15.330 | 47.68 MPH | 0.930 | 46.310 | 7 | 19.080 | 13.500 | 13.500 | 46.080 | Synergy | IAME | ||||
| 17 | 2 | 37 | Leo ROBINSON | N | 8 | 6:17.490 | 47.41 MPH | 1.100 | 46.480 | 4 | 19.040 | 13.490 | 13.490 | 46.020 | Synergy | IAME | Fusion | ||
| 18 | 8 | 51 | Craig MORGAN | 8 | 6:16.300 | 47.56 MPH | 1.170 | 46.550 | 5 | 19.220 | 13.530 | 13.530 | 46.280 | Shark | IAME | ||||
| 19 | 14 | 30 | Oliver WRIGHT | 8 | 6:27.050 | 46.24 MPH | 1.210 | 46.590 | 4 | 19.100 | 13.670 | 13.670 | 46.440 | Synergy | Iame | Fusion | |||
| 20 | 4 | 77 | Kai BACHINI | 8 | 6:23.120 | 46.71 MPH | 1.550 | 46.930 | 6 | 19.400 | 13.560 | 13.560 | 46.520 | Wright | Iame | Privateer | |||
Loading.....