Race 11: IAME Heat
BPKC Summer 2017 R1 16 April 2017
Best Lap
| 45.510 | Taylor BARNARD (lap 6) | |
| S1 | 18.720 | Taylor BARNARD (lap 9) |
| S2 | 13.270 | Maxwell DODDS (lap 5) |
| S3 | 13.380 | Alfie HODGES (lap 6) |
| Ultimate | 45.370 |
Info
| Start |
12:15
|
| 9 Laps (48.79 MPH) |
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Chassis | Engine | Team | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 7 | Taylor BARNARD | 9 | 6:52.620 | 48.79 MPH | 45.510 | 6 | 18.720 | 13.290 | 13.290 | 45.300 | synergy | IAME | Fusion Motorsport | ||||
| 2 | 1 | 9 | Matthew REES | 9 | 6:54.140 | 48.62 MPH | 1.52 | 45.560 | 9 | 18.730 | 13.290 | 13.290 | 45.310 | Zip | IAME | PMR | |||
| 3 | 4 | 12 | Coskun IRFAN | 9 | 6:56.370 | 48.35 MPH | 3.75 | 45.840 | 6 | 18.830 | 13.320 | 13.320 | 45.470 | Synergy | Iame | Fusion | |||
| 4 | 5 | 17 | Alfie HODGES | 9 | 6:56.820 | 48.3 MPH | 4.20 | 45.770 | 8 | 18.930 | 13.320 | 13.320 | 45.570 | Synergy | Iame | Fusion motorsport | |||
| 5 | 1 | 46 | Archie MACE | 9 | 6:56.930 | 48.29 MPH | 4.31 | 45.820 | 8 | 18.900 | 13.310 | 13.310 | 45.520 | Tony Kart | IAME | ||||
| 6 | 0 | 11 | Alex DUNNE | 9 | 6:58.020 | 48.16 MPH | 5.40 | 45.780 | 5 | 18.890 | 13.330 | 13.330 | 45.550 | Synergy | Shox Iame | FUSION Motorsport | |||
| 7 | 4 | 63 | Oliver GRAY | 9 | 6:58.270 | 48.13 MPH | 5.65 | 45.740 | 9 | 18.810 | 13.370 | 13.370 | 45.550 | Zip | Virtus | ||||
| 8 | 5 | 16 | Samuel SHAW | 9 | 6:58.410 | 48.12 MPH | 5.79 | 45.800 | 9 | 18.960 | 13.340 | 13.340 | 45.640 | M | Synergy | IAME | Eclipse motorsport | ||
| 9 | 7 | 23 | Arvid LINDBLAD | 9 | 6:58.630 | 48.09 MPH | 6.01 | 45.550 | 6 | 18.720 | 13.300 | 13.300 | 45.320 | Synergy | IAME | ORM | |||
| 10 | 0 | 45 | William MACINTYRE | 9 | 6:59.700 | 47.97 MPH | 7.08 | 45.850 | 4 | 18.920 | 13.330 | 13.330 | 45.580 | Synergy | IAME | Fusion | |||
| 11 | 4 | 92 | Rashan CHIGORIMBO | 9 | 7:02.730 | 47.63 MPH | 10.11 | 45.980 | 4 | 18.830 | 13.360 | 13.360 | 45.550 | TBA | IAME | Eclipse Motorsport | |||
| 12 | 2 | 21 | Christopher DRAPER | 9 | 7:02.810 | 47.62 MPH | 10.19 | 46.010 | 5 | 18.900 | 13.390 | 13.390 | 45.680 | Tonykart | IAME | Strawberry Racing | |||
| 13 | 5 | 10 | Maxwell DODDS | 9 | 7:02.880 | 47.61 MPH | 10.26 | 45.720 | 6 | 18.810 | 13.270 | 13.270 | 45.350 | Synergy | IAME | ||||
| 14 | 2 | 87 | Vinnie PHILLIPS | 9 | 7:04.390 | 47.44 MPH | 11.77 | 46.030 | 4 | 19.010 | 13.470 | 13.470 | 45.950 | Synergy | IAME | ||||
| 15 | 3 | 51 | Craig MORGAN | 9 | 7:04.940 | 47.38 MPH | 12.32 | 46.570 | 7 | 19.180 | 13.550 | 13.550 | 46.280 | Shark | IAME | ||||
| 16 | 1 | 37 | Leo ROBINSON | N | 9 | 7:05.170 | 47.35 MPH | 12.55 | 46.370 | 9 | 19.220 | 13.500 | 13.500 | 46.220 | Synergy | IAME | Fusion | ||
| 17 | 3 | 77 | Kai BACHINI | 9 | 7:06.560 | 47.2 MPH | 13.94 | 46.490 | 6 | 19.290 | 13.490 | 13.490 | 46.270 | Wright | Iame | Privateer | |||
| 18 | 13 | 27 | Freddie SLATER | 9 | 7:07.950 | *pen | 48.17 MPH | 15.33 | 45.650 | 5 | 18.800 | 13.350 | 13.350 | 45.500 | Synergy | Iame | Fusion Motorsport | ||
| 19 | 0 | 30 | Oliver WRIGHT | 9 | 7:09.250 | 46.9 MPH | 16.63 | 46.610 | 7 | 19.090 | 13.660 | 13.660 | 46.410 | Synergy | Iame | Fusion | |||
| DNS | 43 | Oliver DENNY | 0 | 0.000 | - | Synergy | IAME | ||||||||||||
Penalties
| 27 | Freddie SLATER |
+10 Seconds, (U)17.5.5 - Front Fairing |
Loading.....