Race 13: Junior X30 / Mini X30 Heat
BPKC Summer 2017 R1 16 April 2017
Best Lap
| 39.100 | Daniel GALE (lap 8) | |
| S1 | 16.160 | Daniel GALE (lap 10) |
| S2 | 11.420 | Daniel GALE (lap 8) |
| S3 | 11.380 | Alfie PRINCE (lap 9) |
| Ultimate | 38.960 |
Info
| Start |
12:37
|
| 11 Laps (56.47 MPH) |
Full Result | |||||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Chassis | Engine | Team | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 35 | Freddy SIMPSON-STACEY | JX30 | 11 | 7:15.720 | 56.47 MPH | 39.260 | 9 | 16.220 | 11.470 | 11.470 | 39.160 | M | Alonso | IAME | Evolution | ||
| 2 | 2 | 24 | Alfie PRINCE | JX30 | 11 | 7:15.810 | 56.46 MPH | 0.09 | 39.120 | 9 | 16.250 | 11.480 | 11.480 | 39.210 | M | Alonso | IAME | Ambition | |
| 3 | 1 | 80 | Rupert FLYNN | JX30 | 11 | 7:18.070 | 56.17 MPH | 2.35 | 39.280 | 7 | 16.300 | 11.440 | 11.440 | 39.180 | M | Alonso | IAME | ||
| 4 | 1 | 48 | Archie GARLICK | JX30 | 11 | 7:25.170 | 55.28 MPH | 9.45 | 40.000 | 4 | 16.500 | 11.680 | 11.680 | 39.860 | M | Kosmic | X30 | ||
| 5 | 2 | 66 | Daniel GALE | JX30 | 11 | 7:28.420 | *pen | 56.13 MPH | 12.70 | 39.100 | 8 | 16.160 | 11.420 | 11.420 | 39.000 | Evo | IAME | ||
| 6 | 0 | 26 | Charlie TYPALDO-COLE | MX30 | 11 | 7:47.090 | 52.68 MPH | 31.37 | 40.000 | 8 | 16.540 | 11.710 | 11.710 | 39.960 | M | Compkart | IAME | Ambition | |
| 7 | 0 | 82 | Kristian BROOKES | MX30 | 11 | 7:48.720 | 52.5 MPH | 33.00 | 40.180 | 7 | 16.550 | 11.800 | 11.800 | 40.150 | M | Tony Kart | Iame | ||
| 8 | 0 | 55 | Fraser BRUNTON | MX30 | 11 | 7:49.030 | 52.47 MPH | 33.31 | 40.240 | 7 | 16.590 | 11.790 | 11.790 | 40.170 | M | Alonso | Iame | Evolution | |
| 9 | 0 | 32 | Frankie TAYLOR | MX30 | 11 | 7:54.580 | 51.85 MPH | 38.86 | 40.680 | 8 | 16.740 | 11.980 | 11.980 | 40.700 | |||||
| 10 | 0 | 19 | Nooris GAFOOR | MX30 | 11 | 7:55.050 | 51.8 MPH | 39.33 | 40.640 | 8 | 16.820 | 11.960 | 11.960 | 40.740 | Alonso | X30 | |||
JX30 Result | |||||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Chassis | Engine | Team | |||
| 1 | 0 | 35 | Freddy SIMPSON-STACEY | 11 | 7:15.720 | 56.47 MPH | 39.260 | 9 | 16.220 | 11.470 | 11.470 | 39.160 | M | Alonso | IAME | Evolution | |||
| 2 | 2 | 24 | Alfie PRINCE | 11 | 7:15.810 | 56.46 MPH | 39.120 | 9 | 16.250 | 11.480 | 11.480 | 39.210 | M | Alonso | IAME | Ambition | |||
| 3 | 1 | 80 | Rupert FLYNN | 11 | 7:18.070 | 56.17 MPH | 39.280 | 7 | 16.300 | 11.440 | 11.440 | 39.180 | M | Alonso | IAME | ||||
| 4 | 1 | 48 | Archie GARLICK | 11 | 7:25.170 | 55.28 MPH | 40.000 | 4 | 16.500 | 11.680 | 11.680 | 39.860 | M | Kosmic | X30 | ||||
| 5 | 2 | 66 | Daniel GALE | 11 | 7:28.420 | *pen | 56.13 MPH | 39.100 | 8 | 16.160 | 11.420 | 11.420 | 39.000 | Evo | IAME | ||||
MX30 Result | |||||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Chassis | Engine | Team | |||
| 1 | 0 | 26 | Charlie TYPALDO-COLE | 11 | 7:47.090 | 52.68 MPH | 40.000 | 8 | 16.540 | 11.710 | 11.710 | 39.960 | M | Compkart | IAME | Ambition | |||
| 2 | 0 | 82 | Kristian BROOKES | 11 | 7:48.720 | 52.5 MPH | 40.180 | 7 | 16.550 | 11.800 | 11.800 | 40.150 | M | Tony Kart | Iame | ||||
| 3 | 0 | 55 | Fraser BRUNTON | 11 | 7:49.030 | 52.47 MPH | 40.240 | 7 | 16.590 | 11.790 | 11.790 | 40.170 | M | Alonso | Iame | Evolution | |||
| 4 | 0 | 32 | Frankie TAYLOR | 11 | 7:54.580 | 51.85 MPH | 40.680 | 8 | 16.740 | 11.980 | 11.980 | 40.700 | |||||||
| 5 | 0 | 19 | Nooris GAFOOR | 11 | 7:55.050 | 51.8 MPH | 40.640 | 8 | 16.820 | 11.960 | 11.960 | 40.740 | Alonso | X30 | |||||
Penalties
| 66 | Daniel GALE |
+10 Seconds, (C)2.3.2 - Gaining an unfair advantage |
Loading.....