Race 1: Honda Cadet / Clubman Timed Practice
BPKC Summer 2017 R1 16 April 2017
Best Lap
| 45.910 | Lucas ELLINGHAM (lap 8) | |
| S1 | 18.830 | Lucas ELLINGHAM (lap 8) |
| S2 | 13.470 | Lucas ELLINGHAM (lap 5) |
| S3 | 13.460 | Lucas ELLINGHAM (lap 5) |
| Ultimate | 45.760 |
Info
| Start |
11:04
|
| 8 Laps (46.83 MPH) |
Full Result | |||||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Chassis | Engine | Team | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 5 | Lucas ELLINGHAM | HC | 8 | 6:22.160 | 46.83 MPH | 45.910 | 8 | 18.830 | 13.470 | 13.470 | 45.770 | Zip | Honda | Global Karting | |||
| 2 | 24 | 7 | Archie BROWN | HC | 8 | 6:15.540 | 47.65 MPH | 0.090 | 46.000 | 8 | 19.020 | 13.480 | 13.480 | 45.980 | |||||
| 3 | 18 | 28 | Alfie RIGBY | HC | 8 | 6:21.530 | 46.91 MPH | 0.140 | 46.050 | 7 | 18.940 | 13.540 | 13.540 | 46.020 | M | BRK | Honda | BRK | |
| 4 | 20 | 36 | Zach RIPLEY | HC | 8 | 6:16.360 | 47.55 MPH | 0.180 | 46.090 | 7 | 19.010 | 13.490 | 13.490 | 45.990 | M | Zip | RPM | Evolution | |
| 5 | 10 | 91 | Archie WALKER | HC | 8 | 6:24.330 | 46.56 MPH | 0.370 | 46.280 | 8 | 19.010 | 13.620 | 13.620 | 46.250 | M | Project One | Honda | Project One Racing | |
| 6 | 1 | 70 | Aston MILLAR | HC | 8 | 6:16.500 | 47.53 MPH | 0.380 | 46.290 | 7 | 18.940 | 13.540 | 13.540 | 46.020 | M | Synergy | Next Gen | ||
| 7 | 2 | 84 | Jack CLEMENTS | HC | 8 | 6:25.260 | 46.45 MPH | 0.400 | 46.310 | 7 | 18.970 | 13.590 | 13.590 | 46.150 | M | Zip | Honda | Virtus Motorsport | |
| 8 | 3 | 63 | Oliver GRAY | HC | 8 | 6:24.990 | 46.49 MPH | 0.430 | 46.340 | 8 | 19.190 | 13.500 | 13.500 | 46.190 | Zip | Virtus | |||
| 9 | 1 | 48 | Liam MCNEILLY | HC | 8 | 6:18.110 | 47.33 MPH | 0.470 | 46.380 | 6 | 19.130 | 13.530 | 13.530 | 46.190 | M | Zip | Honda | Evolution | |
| 10 | 2 | 60 | Jack DAVIS | HC | 8 | 6:18.110 | 47.33 MPH | 0.470 | 46.380 | 8 | 19.170 | 13.520 | 13.520 | 46.210 | M | Zip | Honda | ||
| 11 | 5 | 16 | Ronnie MANSFIELD | HC | 8 | 6:23.590 | 46.65 MPH | 0.660 | 46.570 | 6 | 19.170 | 13.500 | 13.500 | 46.170 | M | Project One | Honda | ||
| 12 | 8 | 52 | Reece LOMAX | HC | 8 | 6:21.960 | 46.85 MPH | 0.980 | 46.890 | 8 | 19.340 | 13.690 | 13.690 | 46.720 | Project One | Honda | Rhp | ||
| 13 | 11 | 56 | Joshua HOY | HC | 8 | 6:21.530 | 46.91 MPH | 1.040 | 46.950 | 4 | 19.320 | 13.690 | 13.690 | 46.700 | M | Project One | Honda | DNL | |
| 14 | 6 | 86 | William BAXTER | HC | 8 | 6:22.120 | 46.83 MPH | 1.050 | 46.960 | 4 | 19.260 | 13.700 | 13.700 | 46.660 | Project One | RPM | |||
| 15 | 5 | 40 | Jamie PERILLY | HC | 8 | 6:24.980 | 46.49 MPH | 1.150 | 47.060 | 6 | 19.460 | 13.680 | 13.680 | 46.820 | M | Project One | Honda | Project one | |
| 16 | 6 | 77 | Oscar TEUTEN | HC | 8 | 6:21.640 | 46.89 MPH | 1.180 | 47.090 | 8 | 19.450 | 13.750 | 13.750 | 46.950 | M | Project One | Honda | Project One Racing | |
| 17 | 12 | 33 | Macie HITTER | HCC N | 8 | 6:26.350 | 46.32 MPH | 1.300 | 47.210 | 6 | 19.310 | 13.900 | 13.900 | 47.110 | M | project one | Honda | Vurtis | |
| 18 | 7 | 25 | Jai LAWRENCE | HC | 8 | 6:27.990 | 46.13 MPH | 1.310 | 47.220 | 8 | 19.490 | 13.830 | 13.830 | 47.150 | |||||
| 19 | 12 | 34 | Jack MATTHEWS | HCC | 8 | 6:24.920 | 46.49 MPH | 1.370 | 47.280 | 6 | 19.580 | 13.790 | 13.790 | 47.160 | M | Project One | Gx160 | Kpi | |
| 20 | 6 | 23 | Mika RENZULLO | HC | 8 | 6:25.930 | 46.37 MPH | 1.430 | 47.340 | 8 | 19.580 | 13.820 | 13.820 | 47.220 | M | Project One | Honda | ambition | |
| 21 | 10 | 38 | Louis HORSLEY | HC | 8 | 6:26.790 | 46.27 MPH | 1.520 | 47.430 | 8 | 19.360 | 13.690 | 13.690 | 46.740 | M | Project One | Honda | Ambition Motorsport | |
| 22 | 5 | 38 | Maksymilian SOLARSKI | HCC | 8 | 6:25.530 | 46.42 MPH | 1.620 | 47.530 | 7 | 19.560 | 13.830 | 13.830 | 47.220 | Zip Kart | Honda | 303 Squadron Team | ||
| 23 | 5 | 25 | Jack THEOBALD | HCC | 7 | 5:40.270 | 46.02 MPH | 1.920 | 47.830 | 4 | 19.590 | 14.020 | 14.020 | 47.630 | M | Project One | Honda GX160 | ||
| 24 | 6 | 22 | Amy BRUNTON | HCC N | 7 | 5:40.030 | 46.05 MPH | 2.260 | 48.170 | 6 | 19.750 | 14.050 | 14.050 | 47.850 | M | Project One | Honda | Evolution | |
| DNS | 44 | Declan RUSSELL | HC | 0 | 0.000 | - | M | Project One | Honda | Evolution | |||||||||
| DNS | 42 | Ryan WILLIS | HC | 0 | 0.000 | - | M | Project One | Honda | PROJECT ONE | |||||||||
HC Result | |||||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Chassis | Engine | Team | |||
| 1 | 11 | 5 | Lucas ELLINGHAM | 8 | 6:22.160 | 46.83 MPH | 45.910 | 8 | 18.830 | 13.470 | 13.470 | 45.770 | Zip | Honda | Global Karting | ||||
| 2 | 19 | 7 | Archie BROWN | 8 | 6:15.540 | 47.65 MPH | 46.000 | 8 | 19.020 | 13.480 | 13.480 | 45.980 | |||||||
| 3 | 14 | 28 | Alfie RIGBY | 8 | 6:21.530 | 46.91 MPH | 46.050 | 7 | 18.940 | 13.540 | 13.540 | 46.020 | M | BRK | Honda | BRK | |||
| 4 | 15 | 36 | Zach RIPLEY | 8 | 6:16.360 | 47.55 MPH | 46.090 | 7 | 19.010 | 13.490 | 13.490 | 45.990 | M | Zip | RPM | Evolution | |||
| 5 | 9 | 91 | Archie WALKER | 8 | 6:24.330 | 46.56 MPH | 46.280 | 8 | 19.010 | 13.620 | 13.620 | 46.250 | M | Project One | Honda | Project One Racing | |||
| 6 | 0 | 70 | Aston MILLAR | 8 | 6:16.500 | 47.53 MPH | 46.290 | 7 | 18.940 | 13.540 | 13.540 | 46.020 | M | Synergy | Next Gen | ||||
| 7 | 1 | 84 | Jack CLEMENTS | 8 | 6:25.260 | 46.45 MPH | 46.310 | 7 | 18.970 | 13.590 | 13.590 | 46.150 | M | Zip | Honda | Virtus Motorsport | |||
| 8 | 4 | 63 | Oliver GRAY | 8 | 6:24.990 | 46.49 MPH | 46.340 | 8 | 19.190 | 13.500 | 13.500 | 46.190 | Zip | Virtus | |||||
| 9 | 0 | 48 | Liam MCNEILLY | 8 | 6:18.110 | 47.33 MPH | 46.380 | 6 | 19.130 | 13.530 | 13.530 | 46.190 | M | Zip | Honda | Evolution | |||
| 10 | 1 | 60 | Jack DAVIS | 8 | 6:18.110 | 47.33 MPH | 46.380 | 8 | 19.170 | 13.520 | 13.520 | 46.210 | M | Zip | Honda | ||||
| 11 | 6 | 16 | Ronnie MANSFIELD | 8 | 6:23.590 | 46.65 MPH | 46.570 | 6 | 19.170 | 13.500 | 13.500 | 46.170 | M | Project One | Honda | ||||
| 12 | 9 | 52 | Reece LOMAX | 8 | 6:21.960 | 46.85 MPH | 46.890 | 8 | 19.340 | 13.690 | 13.690 | 46.720 | Project One | Honda | Rhp | ||||
| 13 | 12 | 56 | Joshua HOY | 8 | 6:21.530 | 46.91 MPH | 46.950 | 4 | 19.320 | 13.690 | 13.690 | 46.700 | M | Project One | Honda | DNL | |||
| 14 | 7 | 86 | William BAXTER | 8 | 6:22.120 | 46.83 MPH | 46.960 | 4 | 19.260 | 13.700 | 13.700 | 46.660 | Project One | RPM | |||||
| 15 | 1 | 40 | Jamie PERILLY | 8 | 6:24.980 | 46.49 MPH | 47.060 | 6 | 19.460 | 13.680 | 13.680 | 46.820 | M | Project One | Honda | Project one | |||
| 16 | 2 | 77 | Oscar TEUTEN | 8 | 6:21.640 | 46.89 MPH | 47.090 | 8 | 19.450 | 13.750 | 13.750 | 46.950 | M | Project One | Honda | Project One Racing | |||
| 17 | 3 | 25 | Jai LAWRENCE | 8 | 6:27.990 | 46.13 MPH | 47.220 | 8 | 19.490 | 13.830 | 13.830 | 47.150 | |||||||
| 18 | 5 | 23 | Mika RENZULLO | 8 | 6:25.930 | 46.37 MPH | 47.340 | 8 | 19.580 | 13.820 | 13.820 | 47.220 | M | Project One | Honda | ambition | |||
| 19 | 9 | 38 | Louis HORSLEY | 8 | 6:26.790 | 46.27 MPH | 47.430 | 8 | 19.360 | 13.690 | 13.690 | 46.740 | M | Project One | Honda | Ambition Motorsport | |||
| DNS | 44 | Declan RUSSELL | 0 | 0.000 | M | Project One | Honda | Evolution | |||||||||||
| DNS | 42 | Ryan WILLIS | 0 | 0.000 | M | Project One | Honda | PROJECT ONE | |||||||||||
HCC Result | |||||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Chassis | Engine | Team | |||
| 1 | 2 | 33 | Macie HITTER | N | 8 | 6:26.350 | 46.32 MPH | 47.210 | 6 | 19.310 | 13.900 | 13.900 | 47.110 | M | project one | Honda | Vurtis | ||
| 2 | 3 | 34 | Jack MATTHEWS | 8 | 6:24.920 | 46.49 MPH | 47.280 | 6 | 19.580 | 13.790 | 13.790 | 47.160 | M | Project One | Gx160 | Kpi | |||
| 3 | 2 | 38 | Maksymilian SOLARSKI | 8 | 6:25.530 | 46.42 MPH | 47.530 | 7 | 19.560 | 13.830 | 13.830 | 47.220 | Zip Kart | Honda | 303 Squadron Team | ||||
| 4 | 2 | 25 | Jack THEOBALD | 7 | 5:40.270 | 46.02 MPH | 47.830 | 4 | 19.590 | 14.020 | 14.020 | 47.630 | M | Project One | Honda GX160 | ||||
| 5 | 1 | 22 | Amy BRUNTON | N | 7 | 5:40.030 | 46.05 MPH | 48.170 | 6 | 19.750 | 14.050 | 14.050 | 47.850 | M | Project One | Honda | Evolution | ||
Loading.....