Race 8: Honda Cadet / Clubman Heat
BPKC Summer 2017 R1 16 April 2017
Best Lap
| 45.750 | Lucas ELLINGHAM (lap 6) | |
| S1 | 18.660 | Lucas ELLINGHAM (lap 6) |
| S2 | 13.370 | Lucas ELLINGHAM (lap 7) |
| S3 | 13.470 | Zach RIPLEY (lap 7) |
| Ultimate | 45.500 |
Info
| Start |
11:54
|
| 9 Laps (47.80 MPH) |
Full Result | |||||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Chassis | Engine | Team | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 5 | Lucas ELLINGHAM | HC | 9 | 7:01.230 | 47.8 MPH | 45.750 | 6 | 18.660 | 13.370 | 13.370 | 45.400 | Zip | Honda | Global Karting | |||
| 2 | 4 | 70 | Aston MILLAR | HC | 9 | 7:01.810 | 47.73 MPH | 0.58 | 45.900 | 4 | 18.870 | 13.400 | 13.400 | 45.670 | M | Synergy | Next Gen | ||
| 3 | 1 | 7 | Archie BROWN | HC | 9 | 7:01.910 | 47.72 MPH | 0.68 | 45.940 | 4 | 18.860 | 13.420 | 13.420 | 45.700 | |||||
| 4 | 1 | 28 | Alfie RIGBY | HC | 9 | 7:02.050 | 47.7 MPH | 0.82 | 45.830 | 4 | 18.850 | 13.470 | 13.470 | 45.790 | M | BRK | Honda | BRK | |
| 5 | 1 | 36 | Zach RIPLEY | HC | 9 | 7:02.190 | 47.69 MPH | 0.96 | 45.800 | 6 | 18.730 | 13.420 | 13.420 | 45.570 | M | Zip | RPM | Evolution | |
| 6 | 2 | 63 | Oliver GRAY | HC | 9 | 7:03.030 | 47.59 MPH | 1.80 | 46.120 | 4 | 19.010 | 13.480 | 13.480 | 45.970 | Zip | Virtus | |||
| 7 | 2 | 91 | Archie WALKER | HC | 9 | 7:03.390 | 47.55 MPH | 2.16 | 46.320 | 9 | 19.040 | 13.540 | 13.540 | 46.120 | M | Project One | Honda | Project One Racing | |
| 8 | 1 | 84 | Jack CLEMENTS | HC | 9 | 7:03.560 | 47.53 MPH | 2.33 | 46.150 | 8 | 19.000 | 13.450 | 13.450 | 45.900 | M | Zip | Honda | Virtus Motorsport | |
| 9 | 0 | 48 | Liam MCNEILLY | HC | 9 | 7:04.950 | 47.38 MPH | 3.72 | 46.190 | 8 | 19.000 | 13.480 | 13.480 | 45.960 | M | Zip | Honda | Evolution | |
| 10 | 1 | 16 | Ronnie MANSFIELD | HC | 9 | 7:05.040 | 47.37 MPH | 3.81 | 46.250 | 6 | 18.980 | 13.520 | 13.520 | 46.020 | M | Project One | Honda | ||
| 11 | 1 | 60 | Jack DAVIS | HC | 9 | 7:05.360 | 47.33 MPH | 4.13 | 46.350 | 6 | 19.040 | 13.550 | 13.550 | 46.140 | M | Zip | Honda | ||
| 12 | 4 | 77 | Oscar TEUTEN | HC | 9 | 7:12.500 | 46.55 MPH | 11.27 | 46.750 | 5 | 19.130 | 13.610 | 13.610 | 46.350 | M | Project One | Honda | Project One Racing | |
| 13 | 0 | 56 | Joshua HOY | HC | 9 | 7:12.680 | 46.53 MPH | 11.45 | 46.720 | 8 | 19.210 | 13.650 | 13.650 | 46.510 | M | Project One | Honda | DNL | |
| 14 | 5 | 38 | Louis HORSLEY | HC | 9 | 7:16.040 | 46.17 MPH | 14.81 | 46.890 | 5 | 19.250 | 13.660 | 13.660 | 46.570 | M | Project One | Honda | Ambition Motorsport | |
| 15 | 5 | 44 | Declan RUSSELL | HC | 9 | 7:16.110 | 46.17 MPH | 14.88 | 46.920 | 7 | 19.180 | 13.670 | 13.670 | 46.520 | M | Project One | Honda | Evolution | |
| 16 | 2 | 86 | William BAXTER | HC | 9 | 7:16.490 | 46.13 MPH | 15.26 | 46.940 | 4 | 19.310 | 13.670 | 13.670 | 46.650 | Project One | RPM | |||
| 17 | 5 | 52 | Reece LOMAX | HC | 9 | 7:16.700 | 46.1 MPH | 15.47 | 46.940 | 9 | 19.080 | 13.750 | 13.750 | 46.580 | Project One | Honda | Rhp | ||
| 18 | 3 | 42 | Ryan WILLIS | HC | 9 | 7:16.820 | 46.09 MPH | 15.59 | 46.720 | 7 | 19.230 | 13.710 | 13.710 | 46.650 | M | Project One | Honda | PROJECT ONE | |
| 19 | 4 | 40 | Jamie PERILLY | HC | 9 | 7:17.560 | 46.01 MPH | 16.33 | 46.890 | 5 | 19.220 | 13.680 | 13.680 | 46.580 | M | Project One | Honda | Project one | |
| 20 | 3 | 34 | Jack MATTHEWS | HCC | 9 | 7:17.640 | 46 MPH | 16.41 | 46.850 | 5 | 19.240 | 13.760 | 13.760 | 46.760 | M | Project One | Gx160 | Kpi | |
| 21 | 3 | 38 | Maksymilian SOLARSKI | HCC | 9 | 7:18.200 | 45.95 MPH | 16.97 | 47.550 | 6 | 19.560 | 13.750 | 13.750 | 47.060 | Zip Kart | Honda | 303 Squadron Team | ||
| 22 | 4 | 23 | Mika RENZULLO | HC | 9 | 7:18.320 | 45.93 MPH | 17.09 | 46.960 | 4 | 19.310 | 13.730 | 13.730 | 46.770 | M | Project One | Honda | ambition | |
| 23 | 6 | 25 | Jai LAWRENCE | HC | 9 | 7:18.540 | 45.91 MPH | 17.31 | 47.000 | 4 | 19.250 | 13.740 | 13.740 | 46.730 | |||||
| 24 | 2 | 33 | Macie HITTER | HCC N | 9 | 7:18.770 | 45.89 MPH | 17.54 | 47.590 | 8 | 19.550 | 13.780 | 13.780 | 47.110 | M | project one | Honda | Vurtis | |
| 25 | 0 | 25 | Jack THEOBALD | HCC | 9 | 7:18.940 | 45.87 MPH | 17.71 | 47.130 | 6 | 19.420 | 13.750 | 13.750 | 46.920 | M | Project One | Honda GX160 | ||
| Ex | 0 | 22 | Amy BRUNTON | HCC N | 9 | 7:19.790 | *pen | 45.78 MPH | 18.56 | 47.120 | 6 | 19.310 | 13.830 | 13.830 | 46.970 | M | Project One | Honda | Evolution |
HC Result | |||||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Chassis | Engine | Team | |||
| 1 | 0 | 5 | Lucas ELLINGHAM | 9 | 7:01.230 | 47.8 MPH | 45.750 | 6 | 18.660 | 13.370 | 13.370 | 45.400 | Zip | Honda | Global Karting | ||||
| 2 | 4 | 70 | Aston MILLAR | 9 | 7:01.810 | 47.73 MPH | 45.900 | 4 | 18.870 | 13.400 | 13.400 | 45.670 | M | Synergy | Next Gen | ||||
| 3 | 1 | 7 | Archie BROWN | 9 | 7:01.910 | 47.72 MPH | 45.940 | 4 | 18.860 | 13.420 | 13.420 | 45.700 | |||||||
| 4 | 1 | 28 | Alfie RIGBY | 9 | 7:02.050 | 47.7 MPH | 45.830 | 4 | 18.850 | 13.470 | 13.470 | 45.790 | M | BRK | Honda | BRK | |||
| 5 | 1 | 36 | Zach RIPLEY | 9 | 7:02.190 | 47.69 MPH | 45.800 | 6 | 18.730 | 13.420 | 13.420 | 45.570 | M | Zip | RPM | Evolution | |||
| 6 | 2 | 63 | Oliver GRAY | 9 | 7:03.030 | 47.59 MPH | 46.120 | 4 | 19.010 | 13.480 | 13.480 | 45.970 | Zip | Virtus | |||||
| 7 | 2 | 91 | Archie WALKER | 9 | 7:03.390 | 47.55 MPH | 46.320 | 9 | 19.040 | 13.540 | 13.540 | 46.120 | M | Project One | Honda | Project One Racing | |||
| 8 | 1 | 84 | Jack CLEMENTS | 9 | 7:03.560 | 47.53 MPH | 46.150 | 8 | 19.000 | 13.450 | 13.450 | 45.900 | M | Zip | Honda | Virtus Motorsport | |||
| 9 | 0 | 48 | Liam MCNEILLY | 9 | 7:04.950 | 47.38 MPH | 46.190 | 8 | 19.000 | 13.480 | 13.480 | 45.960 | M | Zip | Honda | Evolution | |||
| 10 | 1 | 16 | Ronnie MANSFIELD | 9 | 7:05.040 | 47.37 MPH | 46.250 | 6 | 18.980 | 13.520 | 13.520 | 46.020 | M | Project One | Honda | ||||
| 11 | 1 | 60 | Jack DAVIS | 9 | 7:05.360 | 47.33 MPH | 46.350 | 6 | 19.040 | 13.550 | 13.550 | 46.140 | M | Zip | Honda | ||||
| 12 | 4 | 77 | Oscar TEUTEN | 9 | 7:12.500 | 46.55 MPH | 46.750 | 5 | 19.130 | 13.610 | 13.610 | 46.350 | M | Project One | Honda | Project One Racing | |||
| 13 | 0 | 56 | Joshua HOY | 9 | 7:12.680 | 46.53 MPH | 46.720 | 8 | 19.210 | 13.650 | 13.650 | 46.510 | M | Project One | Honda | DNL | |||
| 14 | 5 | 38 | Louis HORSLEY | 9 | 7:16.040 | 46.17 MPH | 46.890 | 5 | 19.250 | 13.660 | 13.660 | 46.570 | M | Project One | Honda | Ambition Motorsport | |||
| 15 | 5 | 44 | Declan RUSSELL | 9 | 7:16.110 | 46.17 MPH | 46.920 | 7 | 19.180 | 13.670 | 13.670 | 46.520 | M | Project One | Honda | Evolution | |||
| 16 | 2 | 86 | William BAXTER | 9 | 7:16.490 | 46.13 MPH | 46.940 | 4 | 19.310 | 13.670 | 13.670 | 46.650 | Project One | RPM | |||||
| 17 | 5 | 52 | Reece LOMAX | 9 | 7:16.700 | 46.1 MPH | 46.940 | 9 | 19.080 | 13.750 | 13.750 | 46.580 | Project One | Honda | Rhp | ||||
| 18 | 3 | 42 | Ryan WILLIS | 9 | 7:16.820 | 46.09 MPH | 46.720 | 7 | 19.230 | 13.710 | 13.710 | 46.650 | M | Project One | Honda | PROJECT ONE | |||
| 19 | 4 | 40 | Jamie PERILLY | 9 | 7:17.560 | 46.01 MPH | 46.890 | 5 | 19.220 | 13.680 | 13.680 | 46.580 | M | Project One | Honda | Project one | |||
| 20 | 2 | 23 | Mika RENZULLO | 9 | 7:18.320 | 45.93 MPH | 46.960 | 4 | 19.310 | 13.730 | 13.730 | 46.770 | M | Project One | Honda | ambition | |||
| 21 | 4 | 25 | Jai LAWRENCE | 9 | 7:18.540 | 45.91 MPH | 47.000 | 4 | 19.250 | 13.740 | 13.740 | 46.730 | |||||||
HCC Result | |||||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Chassis | Engine | Team | |||
| 1 | 1 | 34 | Jack MATTHEWS | 9 | 7:17.640 | 46 MPH | 46.850 | 5 | 19.240 | 13.760 | 13.760 | 46.760 | M | Project One | Gx160 | Kpi | |||
| 2 | 1 | 38 | Maksymilian SOLARSKI | 9 | 7:18.200 | 45.95 MPH | 47.550 | 6 | 19.560 | 13.750 | 13.750 | 47.060 | Zip Kart | Honda | 303 Squadron Team | ||||
| 3 | 2 | 33 | Macie HITTER | N | 9 | 7:18.770 | 45.89 MPH | 47.590 | 8 | 19.550 | 13.780 | 13.780 | 47.110 | M | project one | Honda | Vurtis | ||
| 4 | 0 | 25 | Jack THEOBALD | 9 | 7:18.940 | 45.87 MPH | 47.130 | 6 | 19.420 | 13.750 | 13.750 | 46.920 | M | Project One | Honda GX160 | ||||
| 5 | 0 | 22 | Amy BRUNTON | N | 9 | 7:19.790 | *pen | 45.78 MPH | 47.120 | 6 | 19.310 | 13.830 | 13.830 | 46.970 | M | Project One | Honda | Evolution | |
Penalties
| 22 | Amy BRUNTON |
Excluded, (C)3.1.1 - Non compliance |
Loading.....