Race 9: IAME Pre-Final
ABKC O Plate Cadet Festival 2017 30 April 2017
Best Lap
| 45.680 | Matthew REES (lap 10) | |
| S1 | 18.810 | Taylor BARNARD (lap 12) |
| S2 | 13.380 | Alex DUNNE (lap 7) |
| S3 | 13.330 | Aiden NEATE (lap 4) |
| Ultimate | 45.520 |
Info
| Start |
13:39
|
| 17 Laps (48.55 MPH) | |
| Conditions |
15°C
Track:
Dry
|
| Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Chassis | Engine | Team | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 7 | Taylor BARNARD | 17 | 13:03.380 | 48.55 MPH | 45.860 | 12 | 18.810 | 13.520 | 13.520 | 45.850 | synergy | IAME | Fusion Motorsport | |||
| 2 | 1 | 27 | Freddie SLATER | 17 | 13:04.070 | 48.5 MPH | 0.69 | 45.840 | 13 | 18.890 | 13.460 | 13.460 | 45.810 | Synergy | Iame | Fusion Motorsport | ||
| 3 | 2 | 17 | Alfie HODGES | 17 | 13:04.850 | 48.46 MPH | 1.47 | 45.820 | 7 | 18.910 | 13.470 | 13.470 | 45.850 | Synergy | Iame | Fusion motorsport | ||
| 4 | 2 | 11 | Alex DUNNE | 17 | 13:05.590 | 48.41 MPH | 2.21 | 45.840 | 7 | 18.940 | 13.380 | 13.380 | 45.700 | Synergy | Shox Iame | FUSION Motorsport | ||
| 5 | 3 | 57 | Aiden NEATE | 17 | 13:05.990 | 48.38 MPH | 2.61 | 45.830 | 7 | 18.880 | 13.490 | 13.490 | 45.860 | Zip | IAME | Fusion Motorsport | ||
| 6 | 15 | 9 | Matthew REES | 17 | 13:09.000 | 48.2 MPH | 5.62 | 45.680 | 10 | 18.860 | 13.410 | 13.410 | 45.680 | Zip | IAME | PMR | ||
| 7 | 6 | 43 | Oliver DENNY | 17 | 13:12.260 | 48 MPH | 8.88 | 45.960 | 5 | 18.960 | 13.420 | 13.420 | 45.800 | Synergy | IAME | PMR | ||
| 8 | 3 | 10 | Maxwell DODDS | 17 | 13:12.320 | 48 MPH | 8.94 | 46.070 | 17 | 19.050 | 13.460 | 13.460 | 45.970 | Synergy | IAME | |||
| 9 | 1 | 35 | Luke WATTS | 17 | 13:12.920 | 47.96 MPH | 9.54 | 45.910 | 7 | 18.980 | 13.430 | 13.430 | 45.840 | Synergy | IAME | Global Karting | ||
| 10 | 6 | 77 | William MACINTYRE | 17 | 13:13.450 | 47.93 MPH | 10.07 | 45.790 | 7 | 18.940 | 13.420 | 13.420 | 45.780 | Synergy | IAME | Fusion | ||
| 11 | 4 | 12 | Coskun IRFAN | 17 | 13:13.710 | 47.91 MPH | 10.33 | 45.980 | 7 | 18.990 | 13.470 | 13.470 | 45.930 | Synergy | Honda | Virtus | ||
| 12 | 0 | 92 | Rashan CHIGORIMBO | 17 | 13:14.960 | 47.84 MPH | 11.58 | 46.020 | 6 | 18.950 | 13.520 | 13.520 | 45.990 | TBA | IAME | Eclipse Motorsport | ||
| 13 | 1 | 46 | Archie MACE | 17 | 13:16.920 | 47.72 MPH | 13.54 | 46.120 | 7 | 18.990 | 13.520 | 13.520 | 46.030 | Tony Kart | IAME | |||
| 14 | 4 | 16 | Samuel SHAW | 17 | 13:17.130 | 47.71 MPH | 13.75 | 46.210 | 11 | 18.960 | 13.650 | 13.650 | 46.260 | M | Synergy | IAME | Eclipse motorsport | |
| 15 | 0 | 63 | Oliver GRAY | 17 | 13:17.240 | 47.7 MPH | 13.86 | 46.010 | 13 | 18.950 | 13.470 | 13.470 | 45.890 | Zip | Virtus | |||
| 16 | 3 | 31 | Alfie BAXTER-DAVIES | 17 | 13:22.190 | 47.41 MPH | 18.81 | 46.590 | 7 | 19.140 | 13.710 | 13.710 | 46.560 | M | Synergy | IAME | Eclipse Motorsport | |
| 17 | 8 | 23 | Arvid LINDBLAD | 17 | 13:25.260 | *pen | 47.82 MPH | 21.88 | 45.990 | 7 | 18.950 | 13.480 | 13.480 | 45.910 | Synergy | IAME | ORM | |
| 18 | 1 | 29 | Fionn MCLAUGHLIN | 17 | 13:26.480 | 47.15 MPH | 23.10 | 46.720 | 9 | 19.330 | 13.650 | 13.650 | 46.630 | Tony Kart | Iame | Strawberry 🍓 | ||
| 19 | 1 | 87 | Vinnie PHILLIPS | 17 | 13:28.060 | *pen | 47.65 MPH | 24.68 | 46.420 | 7 | 19.070 | 13.600 | 13.600 | 46.270 | Synergy | IAME | ||
| 20 | 4 | 13 | Harley KEEBLE | 17 | 13:32.890 | 46.78 MPH | 29.51 | 46.170 | 11 | 18.910 | 13.570 | 13.570 | 46.050 | Zip | Iame | Eclipse motorsports | ||
| 21 | 1 | 30 | Oliver WRIGHT | 17 | 13:53.790 | *pen | 46.16 MPH | 50.41 | 46.800 | 6 | 19.200 | 13.740 | 13.740 | 46.680 | Synergy | Iame | Fusion | |
Penalties
| 23 | Arvid LINDBLAD |
+10 Seconds, (U)17.5.5/(C)2.3.4 - Front Fairing |
| 30 | Oliver WRIGHT |
+10 Seconds, (U)17.5.5/(C)2.3.4 - Front Fairing |
| 87 | Vinnie PHILLIPS |
+10 Seconds, (C)2.3.2 - Gaining an unfair advantage |
Loading.....