Race 7: Honda Cadet Pre-Final
ABKC O Plate Cadet Festival 2017 30 April 2017
Best Lap
| 45.990 | Oliver BEARMAN (lap 12) | |
| S1 | 18.830 | Oliver BEARMAN (lap 14) |
| S2 | 13.470 | Oliver BEARMAN (lap 12) |
| S3 | 13.510 | Archie WALKER (lap 15) |
| Ultimate | 45.810 |
Info
| Start |
13:05
|
| 17 Laps (47.97 MPH) | |
| Conditions |
15°C
Track:
Dry
|
| Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Chassis | Engine | Team | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | Oliver BEARMAN | 17 | 13:12.700 | 47.97 MPH | 45.990 | 12 | 18.830 | 13.470 | 13.470 | 45.770 | M | Zip | Honda | Virtus | ||
| 2 | 0 | 5 | Lucas ELLINGHAM | 17 | 13:13.850 | 47.9 MPH | 1.15 | 45.990 | 12 | 18.840 | 13.540 | 13.540 | 45.920 | Zip | Honda | Global Karting | ||
| 3 | 2 | 7 | Archie BROWN | 17 | 13:13.920 | 47.9 MPH | 1.22 | 45.990 | 12 | 18.900 | 13.510 | 13.510 | 45.920 | Synergy | Honda | nextgen | ||
| 4 | 3 | 26 | Ivan LOMLIEV | 17 | 13:18.380 | 47.63 MPH | 5.68 | 46.340 | 10 | 19.020 | 13.580 | 13.580 | 46.180 | Synergy | Honda | Global karting | ||
| 5 | 5 | 28 | Alfie RIGBY | 17 | 13:20.730 | 47.49 MPH | 8.03 | 46.130 | 5 | 19.000 | 13.480 | 13.480 | 45.960 | M | BRK | Honda | BRK | |
| 6 | 15 | 64 | Oliver GREENALL | 17 | 13:20.820 | 47.49 MPH | 8.12 | 46.140 | 15 | 18.930 | 13.530 | 13.530 | 45.990 | Project One | Honda | |||
| 7 | 1 | 29 | Harvey CHARTER | 17 | 13:21.030 | 47.48 MPH | 8.33 | 46.190 | 12 | 18.950 | 13.620 | 13.620 | 46.190 | Zip | Honda | Global Karting | ||
| 8 | 1 | 97 | Sebastian BLOCH | 17 | 13:21.080 | 47.47 MPH | 8.38 | 46.340 | 10 | 18.970 | 13.580 | 13.580 | 46.130 | M | Project One | Honda | Ambition Motorsports | |
| 9 | 3 | 91 | Archie WALKER | 17 | 13:21.180 | 47.47 MPH | 8.48 | 46.130 | 10 | 19.020 | 13.490 | 13.490 | 46.000 | M | Project One | Honda | Project One Racing | |
| 10 | 7 | 74 | Theo MICOURIS | 17 | 13:21.260 | 47.46 MPH | 8.56 | 46.110 | 15 | 18.940 | 13.590 | 13.590 | 46.120 | M | Zip | Honda | ||
| 11 | 7 | 35 | Luke WATTS | 17 | 13:21.780 | 47.43 MPH | 9.08 | 46.220 | 8 | 18.980 | 13.570 | 13.570 | 46.120 | Synergy | IAME | Global Karting | ||
| 12 | 1 | 19 | Owen TOLLEY | 17 | 13:22.030 | 47.42 MPH | 9.33 | 46.280 | 15 | 19.070 | 13.560 | 13.560 | 46.190 | M | Project One | Honda | Ambition Motorsport | |
| 13 | 9 | 43 | Harrison LAMBERT | 17 | 13:24.580 | 47.27 MPH | 11.88 | 46.420 | 7 | 19.110 | 13.590 | 13.590 | 46.290 | Project One | Honda | |||
| 14 | 6 | 70 | Aston MILLAR | 17 | 13:24.940 | 47.24 MPH | 12.24 | 46.370 | 9 | 18.940 | 13.550 | 13.550 | 46.040 | M | Synergy | Next Gen | ||
| 15 | 0 | 84 | Jack CLEMENTS | 17 | 13:25.020 | 47.24 MPH | 12.32 | 46.300 | 15 | 19.010 | 13.560 | 13.560 | 46.130 | M | Zip | Honda | Virtus Motorsport | |
| 16 | 4 | 81 | Mitchell GIBBONS | 17 | 13:25.930 | 47.19 MPH | 13.23 | 46.380 | 16 | 19.130 | 13.620 | 13.620 | 46.370 | M | Project One | Honda | Ambition Motorsport | |
| 17 | 1 | 36 | Zach RIPLEY | 17 | 13:26.030 | 47.18 MPH | 13.33 | 46.470 | 15 | 19.030 | 13.650 | 13.650 | 46.330 | M | Zip | RPM | Evolution | |
| 18 | 11 | 48 | Liam MCNEILLY | 17 | 13:27.230 | 47.11 MPH | 14.53 | 46.530 | 9 | 19.120 | 13.610 | 13.610 | 46.340 | M | Zip | Honda | Evolution | |
| 19 | 3 | 95 | Sonny SMITH | 17 | 13:27.330 | 47.1 MPH | 14.63 | 46.600 | 9 | 19.090 | 13.650 | 13.650 | 46.390 | M | Honda | Honda | BRK | |
| 20 | 6 | 76 | Joshua MCLEAN | 17 | 13:30.660 | *pen | 47.5 MPH | 17.96 | 46.130 | 15 | 18.970 | 13.530 | 13.530 | 46.030 | Synergy | Honda | Global Karting | |
| 21 | 3 | 40 | Jamie PERILLY | 17 | 13:30.790 | 46.9 MPH | 18.09 | 46.770 | 9 | 19.220 | 13.700 | 13.700 | 46.620 | M | Project One | Honda | Project one | |
| 22 | 5 | 63 | Oliver GRAY | 17 | 13:32.710 | 46.79 MPH | 20.01 | 46.570 | 11 | 19.040 | 13.590 | 13.590 | 46.220 | Zip | Virtus | |||
| 23 | 4 | 52 | Khali ATKINS | 17 | 13:33.590 | 46.74 MPH | 20.89 | 46.530 | 11 | 19.070 | 13.540 | 13.540 | 46.150 | BRK | Honda | BRK | ||
| 24 | 1 | 14 | Scott SUMPTON | 17 | 13:35.100 | 46.66 MPH | 22.40 | 46.600 | 12 | 19.230 | 13.670 | 13.670 | 46.570 | M | ZIP | Honda | Virtus Motorsport | |
| 25 | 14 | 77 | Oscar TEUTEN | 17 | 13:36.110 | 46.6 MPH | 23.41 | 46.200 | 13 | 18.990 | 13.550 | 13.550 | 46.090 | M | Project One | Honda | Project One Racing | |
| 26 | 4 | 88 | Joseph KNIGHT | 17 | 13:36.220 | 46.59 MPH | 23.52 | 47.110 | 9 | 19.250 | 13.810 | 13.810 | 46.870 | M | Synergy | Honda | DnL | |
| 27 | 1 | 38 | Maksymilian SOLARSKI | 17 | 13:36.370 | 46.58 MPH | 23.67 | 46.870 | 16 | 19.330 | 13.720 | 13.720 | 46.770 | M | Zip Kart | Honda | 303 Squadron Team | |
| 28 | 3 | 62 | Jack STEADMAN | 17 | 13:45.250 | *pen | 46.65 MPH | 32.55 | 46.690 | 9 | 19.150 | 13.660 | 13.660 | 46.470 | M | Project One | RPM | Project One |
| 29 | 2 | 99 | Josh WHITTINGTON-COUCH | 17 | 13:46.020 | *pen | 46.6 MPH | 33.32 | 46.750 | 9 | 19.310 | 13.650 | 13.650 | 46.610 | Project One | Honda | ||
| DNS | 12 | Coskun IRFAN | 0 | 0.000 | - | Synergy | Honda | Virtus | ||||||||||
| Ex | 5 | 42 | Ryan WILLIS | 17 | 13:33.500 | *pen | 46.75 MPH | 20.80 | 46.600 | 16 | 19.190 | 13.660 | 13.660 | 46.510 | M | Project One | Honda | PROJECT ONE |
Penalties
| 42 | Ryan WILLIS |
Excluded from meeting, U17.5.5 - re-attaching front fairing |
| 62 | Jack STEADMAN |
+10 Seconds, (U)17.5.5/(C)2.3.4 - Front Fairing |
| 76 | Joshua MCLEAN |
+10 Seconds, (C)2.3.2 - Gaining an unfair advantage |
| 99 | Josh WHITTINGTON-COUCH |
+10 Seconds, (U)17.5.5/(C)2.3.4 - Front Fairing |
Loading.....