Race 21: Honda Cadet Clubman / IAME Cadet Pre-Final
BPKC Summer 2017 R2 21 May 2017
Best Lap
| 46.74 | Maksymilian SOLARSKI (lap 6) | |
| S1 | 19.16 | Blake TICEHURST (lap 9) |
| S2 | 13.66 | Christopher DOBLE (lap 8) |
| S3 | 13.72 | Christopher DOBLE (lap 3) |
| Ultimate | 46.54 |
Info
| Start |
14:11
|
| 10 Laps (46.84 MPH) | |
| Conditions |
18°C
Track:
Dry
|
Full Result | |||||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Chassis | Engine | Team | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 59 | Leon FROST | HCC | 10 | 7:57.58 | 46.84 MPH | 47.10 | 5 | 19.33 | 13.73 | 13.73 | 46.79 | Gillard | Honda | Clarkes racing | |||
| 2 | 2 | 88 | Joseph KNIGHT | HCC | 10 | 7:57.65 | 46.83 MPH | 0.07 | 47.02 | 6 | 19.36 | 13.71 | 13.71 | 46.78 | M | Synergy | Honda | DnL - KnighTorque | |
| 3 | 2 | 34 | Jack MATTHEWS | HCC | 10 | 7:58.55 | 46.75 MPH | 0.97 | 47.10 | 5 | 19.25 | 13.83 | 13.83 | 46.91 | M | Project One | Gx160 | Kpi | |
| 4 | 1 | 36 | Maksymilian SOLARSKI | HCC | 10 | 7:58.64 | 46.74 MPH | 1.06 | 46.74 | 6 | 19.30 | 13.70 | 13.70 | 46.70 | M | Project One | Honda | 303 Squadron Team | |
| 5 | 3 | 28 | Jai LAWRENCE | HCC | 10 | 7:58.73 | 46.73 MPH | 1.15 | 46.78 | 7 | 19.22 | 13.76 | 13.76 | 46.74 | M | Project One | Honda | Project One | |
| 6 | 0 | 19 | Christopher DOBLE | HCC | 10 | 7:58.99 | 46.7 MPH | 1.41 | 46.93 | 6 | 19.37 | 13.66 | 13.66 | 46.69 | M | Project One | Honda | DNL Motorsport | |
| 7 | 7 | 51 | Craig MORGAN | HCC | 10 | 8:01.13 | 46.5 MPH | 3.55 | 47.17 | 5 | 19.26 | 13.78 | 13.78 | 46.82 | Project one | Honda | Ambition motorsports | ||
| 8 | 0 | 16 | Nathan MARQUES | HCC | 10 | 8:01.69 | 46.44 MPH | 4.11 | 47.09 | 9 | 19.27 | 13.89 | 13.89 | 47.05 | Project One | Honda Gsx160 | Project One | ||
| 9 | 2 | 25 | Jack THEOBALD | HCC | 10 | 8:01.89 | 46.42 MPH | 4.31 | 47.17 | 9 | 19.43 | 13.81 | 13.81 | 47.05 | M | Project One | Honda GX160 | ||
| 10 | 3 | 33 | Macie HITTER | HCC N | 10 | 8:02.01 | 46.41 MPH | 4.43 | 47.01 | 9 | 19.36 | 13.85 | 13.85 | 47.06 | M | project one | Honda | Vurtis | |
| 11 | 2 | 44 | Blake TICEHURST | HCC N | 10 | 8:05.63 | 46.06 MPH | 8.05 | 46.86 | 9 | 19.16 | 13.79 | 13.79 | 46.74 | M | Project One | Honda | ||
| 12 | 3 | 14 | Luke HAYWARD | HCC N | 10 | 8:08.49 | 45.79 MPH | 10.91 | 47.75 | 9 | 19.41 | 14.16 | 14.16 | 47.73 | |||||
| 13 | 0 | 4 | Oliver BULLION | HCC N | 10 | 8:10.68 | 45.59 MPH | 13.10 | 47.81 | 5 | 19.51 | 13.99 | 13.99 | 47.49 | Project One | Honda | |||
| 14 | 4 | 24 | Ian Alexandru MARGINEAN | HCC | 10 | 8:15.87 | *pen | 46.04 MPH | 18.29 | 47.57 | 5 | 19.47 | 14.09 | 14.09 | 47.65 | Project One | Honda | ||
| 15 | 3 | 80 | Vinny LLOYD | HCC N | 10 | 8:16.62 | *pen | 45.97 MPH | 19.04 | 47.45 | 9 | 19.45 | 13.94 | 13.94 | 47.33 | Project one | Honda | VLC racing | |
| 16 | 0 | 68 | Macauley BISHOP | IAM | 10 | 8:27.71 | 44.06 MPH | 30.13 | 47.23 | 9 | 19.30 | 13.85 | 13.85 | 47.00 | Synergy | Iame gazelle | Privateer | ||
| 17 | 0 | 38 | Jakub JAKONIUK | IAM | 10 | 8:27.81 | 44.05 MPH | 30.23 | 47.19 | 8 | 19.44 | 13.85 | 13.85 | 47.14 | M | Zip Eagle | Iame Gazelle | 303 Squadron Team | |
HCC Result | |||||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Chassis | Engine | Team | |||
| 1 | 2 | 59 | Leon FROST | 10 | 7:57.58 | 46.84 MPH | 47.10 | 5 | 19.33 | 13.73 | 13.73 | 46.79 | Gillard | Honda | Clarkes racing | ||||
| 2 | 2 | 88 | Joseph KNIGHT | 10 | 7:57.65 | 46.83 MPH | 47.02 | 6 | 19.36 | 13.71 | 13.71 | 46.78 | M | Synergy | Honda | DnL - KnighTorque | |||
| 3 | 2 | 34 | Jack MATTHEWS | 10 | 7:58.55 | 46.75 MPH | 47.10 | 5 | 19.25 | 13.83 | 13.83 | 46.91 | M | Project One | Gx160 | Kpi | |||
| 4 | 1 | 36 | Maksymilian SOLARSKI | 10 | 7:58.64 | 46.74 MPH | 46.74 | 6 | 19.30 | 13.70 | 13.70 | 46.70 | M | Project One | Honda | 303 Squadron Team | |||
| 5 | 3 | 28 | Jai LAWRENCE | 10 | 7:58.73 | 46.73 MPH | 46.78 | 7 | 19.22 | 13.76 | 13.76 | 46.74 | M | Project One | Honda | Project One | |||
| 6 | 0 | 19 | Christopher DOBLE | 10 | 7:58.99 | 46.7 MPH | 46.93 | 6 | 19.37 | 13.66 | 13.66 | 46.69 | M | Project One | Honda | DNL Motorsport | |||
| 7 | 7 | 51 | Craig MORGAN | 10 | 8:01.13 | 46.5 MPH | 47.17 | 5 | 19.26 | 13.78 | 13.78 | 46.82 | Project one | Honda | Ambition motorsports | ||||
| 8 | 0 | 16 | Nathan MARQUES | 10 | 8:01.69 | 46.44 MPH | 47.09 | 9 | 19.27 | 13.89 | 13.89 | 47.05 | Project One | Honda Gsx160 | Project One | ||||
| 9 | 2 | 25 | Jack THEOBALD | 10 | 8:01.89 | 46.42 MPH | 47.17 | 9 | 19.43 | 13.81 | 13.81 | 47.05 | M | Project One | Honda GX160 | ||||
| 10 | 3 | 33 | Macie HITTER | N | 10 | 8:02.01 | 46.41 MPH | 47.01 | 9 | 19.36 | 13.85 | 13.85 | 47.06 | M | project one | Honda | Vurtis | ||
| 11 | 2 | 44 | Blake TICEHURST | N | 10 | 8:05.63 | 46.06 MPH | 46.86 | 9 | 19.16 | 13.79 | 13.79 | 46.74 | M | Project One | Honda | |||
| 12 | 3 | 14 | Luke HAYWARD | N | 10 | 8:08.49 | 45.79 MPH | 47.75 | 9 | 19.41 | 14.16 | 14.16 | 47.73 | ||||||
| 13 | 0 | 4 | Oliver BULLION | N | 10 | 8:10.68 | 45.59 MPH | 47.81 | 5 | 19.51 | 13.99 | 13.99 | 47.49 | Project One | Honda | ||||
| 14 | 4 | 24 | Ian Alexandru MARGINEAN | 10 | 8:15.87 | *pen | 46.04 MPH | 47.57 | 5 | 19.47 | 14.09 | 14.09 | 47.65 | Project One | Honda | ||||
| 15 | 3 | 80 | Vinny LLOYD | N | 10 | 8:16.62 | *pen | 45.97 MPH | 47.45 | 9 | 19.45 | 13.94 | 13.94 | 47.33 | Project one | Honda | VLC racing | ||
IAM Result | |||||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Chassis | Engine | Team | |||
| 1 | 0 | 68 | Macauley BISHOP | 10 | 8:27.71 | 44.06 MPH | 47.23 | 9 | 19.30 | 13.85 | 13.85 | 47.00 | Synergy | Iame gazelle | Privateer | ||||
| 2 | 0 | 38 | Jakub JAKONIUK | 10 | 8:27.81 | 44.05 MPH | 47.19 | 8 | 19.44 | 13.85 | 13.85 | 47.14 | M | Zip Eagle | Iame Gazelle | 303 Squadron Team | |||
Penalties
| 24 | Ian Alexandru MARGINEAN |
+10 Seconds, (U)17.5.5/(C)2.3.4 - Front Fairing |
| 80 | Vinny LLOYD |
+10 Seconds, (U)17.5.5/(C)2.3.4 - Front Fairing |
Loading.....