Race 26: Honda Cadet Final
BPKC Summer 2017 R2 21 May 2017
Best Lap
| 46.14 | Archie WALKER (lap 8) | |
| S1 | 18.98 | Frankie ELWELL (lap 10) |
| S2 | 13.54 | Archie WALKER (lap 8) |
| S3 | 13.60 | Zach WALTERS (lap 12) |
| Ultimate | 46.12 |
Info
| Start |
15:14
|
| 12 Laps (47.63 MPH) | |
| Conditions |
18°C
Track:
Dry
|
| Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | CPts | Chassis | Engine | Team | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 36 | Zach RIPLEY | 12 | 9:23.56 | 47.63 MPH | 46.34 | 10 | 19.01 | 13.57 | 13.57 | 46.15 | 83 | M | Zip | RPM | Evolution | ||
| 2 | 1 | 27 | Zach WALTERS | 12 | 9:24.24 | 47.58 MPH | 0.68 | 46.25 | 12 | 19.04 | 13.55 | 13.55 | 46.14 | 78 | M | Project One | Honda | Ambition Motorsport | |
| 3 | 12 | 91 | Archie WALKER | 12 | 9:27.96 | 47.26 MPH | 4.40 | 46.14 | 8 | 18.99 | 13.54 | 13.54 | 46.07 | 64 | M | Project One | Honda | Project One Racing | |
| 4 | 6 | 16 | Ronnie MANSFIELD | 12 | 9:28.06 | 47.26 MPH | 4.50 | 46.34 | 8 | 19.00 | 13.56 | 13.56 | 46.12 | 68 | M | Project One | Honda | ||
| 5 | 1 | 42 | Ryan WILLIS | 12 | 9:28.17 | 47.25 MPH | 4.61 | 46.62 | 10 | 19.12 | 13.64 | 13.64 | 46.40 | 73 | M | Project One | Honda | PROJECT ONE | |
| 6 | 7 | 77 | Oscar TEUTEN | 12 | 9:28.45 | 47.22 MPH | 4.89 | 46.40 | 8 | 19.15 | 13.60 | 13.60 | 46.35 | 63 | M | Project One | Honda | Project One Racing | |
| 7 | 1 | 44 | Declan RUSSELL | 12 | 9:28.87 | 47.19 MPH | 5.31 | 46.46 | 8 | 19.10 | 13.60 | 13.60 | 46.30 | 69 | M | TBA | Honda | Evolution | |
| 8 | 1 | 48 | Liam MCNEILLY | 12 | 9:29.15 | 47.17 MPH | 5.59 | 46.33 | 11 | 19.02 | 13.60 | 13.60 | 46.22 | 67 | M | Zip | Honda | Evolution | |
| 9 | 1 | 81 | Mitchell GIBBONS | 12 | 9:29.27 | 47.16 MPH | 5.71 | 46.60 | 6 | 19.21 | 13.61 | 13.61 | 46.43 | 65 | M | Project One | Honda | Ambition Motorsport | |
| 10 | 6 | 38 | Louis HORSLEY | 12 | 9:30.14 | 47.08 MPH | 6.58 | 46.49 | 8 | 19.07 | 13.58 | 13.58 | 46.23 | 56 | M | Project One | Honda | Ambition Motorsport | |
| 11 | 2 | 60 | Jack DAVIS | 12 | 9:31.94 | 46.94 MPH | 8.38 | 46.90 | 10 | 19.25 | 13.70 | 13.70 | 46.65 | 62 | M | Zip | Honda | ||
| 12 | 10 | 22 | Frankie ELWELL | 12 | 9:33.90 | *pen | 47.6 MPH | 10.34 | 46.26 | 6 | 18.98 | 13.55 | 13.55 | 46.08 | 68 | Project 1 | Honda | Project 1 | |
| 13 | 2 | 56 | Joshua HOY | 12 | 9:35.73 | 46.63 MPH | 12.17 | 46.93 | 6 | 19.34 | 13.69 | 13.69 | 46.72 | 58 | M | Project One | Honda | DNL | |
| 14 | 9 | 40 | Jamie PERILLY | 12 | 9:36.32 | 46.58 MPH | 12.76 | 46.77 | 6 | 19.18 | 13.68 | 13.68 | 46.54 | 63 | M | Project One | Honda | Project one | |
| 15 | 3 | 23 | Ethian SYMONDS | 12 | 9:37.01 | 46.52 MPH | 13.45 | 46.96 | 7 | 19.27 | 13.77 | 13.77 | 46.81 | 55 | Project one | Honda | Ambition | ||
| DNF | 2 | 17 | Jason GJELAJ | 6 | 4:54.10 | 45.64 MPH | 6 Laps | 46.99 | 2 | 19.44 | 13.83 | 13.83 | 47.10 | 40 | M | Project One | Honda | ||
Penalties
| 22 | Frankie ELWELL |
+10 Seconds, (U)17.5.5/(C)2.3.4 - Front Fairing |
Loading.....