Race 27: Junior Max Final
BPKC Summer 2017 R2 21 May 2017
Best Lap
| 39.69 | Tom ROTHERHAM (lap 7) | |
| S1 | 16.44 | Tom ROTHERHAM (lap 5) |
| S2 | 11.62 | Sean BERRY (lap 13) |
| S3 | 11.45 | Tom ROTHERHAM (lap 6) |
| Ultimate | 39.51 |
Info
| Start |
15:28
|
| 14 Laps (56.00 MPH) | |
| Conditions |
18°C
Track:
Dry
|
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | CPts | Chassis | Engine | Team | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 34 | Oliver APPLEBY | 14 | 9:19.23 | 56 MPH | 39.76 | 11 | 16.47 | 11.69 | 11.69 | 39.85 | 83 | M | Tonykart | Rotax | KPI | |||
| 2 | 0 | 47 | Sean BERRY | 14 | 9:19.34 | 55.99 MPH | 0.11 | 39.70 | 13 | 16.47 | 11.62 | 11.62 | 39.71 | 79 | Tony Kart | Rotax | ||||
| 3 | 3 | 16 | Tom ROTHERHAM | 14 | 9:21.02 | 55.82 MPH | 1.79 | 39.69 | 7 | 16.44 | 11.72 | 11.72 | 39.88 | 73 | Tonykart | Rotax | LICA | |||
| 4 | 1 | 14 | Ben FAYERS | 14 | 9:21.45 | 55.78 MPH | 2.22 | 39.75 | 7 | 16.52 | 11.69 | 11.69 | 39.90 | 75 | M | Tonykart | Rotax | Project One Racing | ||
| 5 | 1 | 61 | Mason RUFF | 14 | 9:29.73 | 54.97 MPH | 10.50 | 40.20 | 7 | 16.59 | 11.78 | 11.78 | 40.15 | 73 | Tonykart | Rotax | SSR Motorsport | |||
| 6 | 3 | 12 | Declan LEE | 14 | 9:30.03 | 54.94 MPH | 10.80 | 40.01 | 6 | 16.57 | 11.74 | 11.74 | 40.05 | 67 | M | Tonykart | Rotax | Project One | ||
| 7 | 3 | 88 | Max GOODWIN | 14 | 9:30.34 | 54.91 MPH | 11.11 | 39.96 | 5 | 16.60 | 11.77 | 11.77 | 40.14 | 65 | GMS | Rotax | GMS | |||
| 8 | 3 | 31 | Thomas LAWSON | 14 | 9:30.55 | 54.89 MPH | 11.32 | 39.97 | 6 | 16.54 | 11.81 | 11.81 | 40.16 | 69 | GMS | Rotax | RMS Motorsport | |||
| 9 | 1 | 24 | Jake KOLOSOWSKI | 14 | 9:31.08 | 54.84 MPH | 11.85 | 40.00 | 6 | 16.60 | 11.80 | 11.80 | 40.20 | 65 | GMS X30 | Rotax | ||||
| 10 | 3 | 60 | Joshua WELLARD | 14 | 9:31.34 | 54.82 MPH | 12.11 | 40.11 | 8 | 16.63 | 11.86 | 11.86 | 40.35 | 65 | M | Tonykart | Rotax | KPi | ||
| 11 | 0 | 15 | Harry CANHAM | N | 14 | 9:31.70 | 54.78 MPH | 12.47 | 40.20 | 8 | 16.64 | 11.84 | 11.84 | 40.32 | 60 | Kosmic | Rotax | |||
| 12 | 1 | 52 | Oscar LUCAS | 14 | 9:37.79 | 54.2 MPH | 18.56 | 40.68 | 8 | 16.76 | 11.98 | 11.98 | 40.72 | 57 | M | Tony Kart | Rotax | |||
| 13 | 1 | 96 | Harry FLEMING | N | 14 | 9:40.25 | 53.97 MPH | 21.02 | 40.86 | 8 | 16.91 | 12.02 | 12.02 | 40.95 | 57 | M | TONY KART | ROTAX | ||
| 14 | 1 | 57 | Lewis BORET | 14 | 9:40.75 | *pen | 54.87 MPH | 21.52 | 40.01 | 8 | 16.65 | 11.80 | 11.80 | 40.25 | 53 | M | Kosmic | Rotax | bnb racing | |
| 15 | 1 | 80 | Ryan CHAPMAN | 14 | 9:40.85 | *pen | 54.86 MPH | 21.62 | 39.82 | 5 | 16.52 | 11.74 | 11.74 | 40.00 | 53 | M | Tony Kart | Rotax Evo Junior | ||
| 16 | 1 | 21 | Joshua MASON | 14 | 9:47.10 | *pen | 54.27 MPH | 27.87 | 40.54 | 12 | 16.77 | 12.03 | 12.03 | 40.83 | 49 | kosmic kart | Rotax | Wavertree | ||
| DNF | 1 | 17 | Alfie WRATTEN | N | 6 | 4:16.40 | 52.35 MPH | 8 Laps | 41.60 | 4 | 17.10 | 12.23 | 12.23 | 41.56 | 36 | GMS | rotax max 125 | |||
| DNF | 2 | 30 | Sam SANDERS | 4 | 2:57.87 | 50.31 MPH | 10 Laps | 42.06 | 2 | 17.26 | 12.15 | 12.15 | 41.56 | 38 | M | Tony Kart | Rotax | Sanspeed Racing | ||
Penalties
| 21 | Joshua MASON |
+10 Seconds, (U)17.5.5/(C)2.3.4 - Front Fairing |
| 57 | Lewis BORET |
+10 Seconds, (U)17.5.5/(C)2.3.4 - Front Fairing |
| 80 | Ryan CHAPMAN |
+10 Seconds, (U)17.5.5/(C)2.3.4 - Front Fairing |
Loading.....