Race 32: X30 / Rotax 177 Final
BPKC Summer 2017 R2 21 May 2017
Best Lap
| 39.02 | Henry AYERS (lap 8) | |
| S1 | 16.25 | Charlie BENNETT (lap 11) |
| S2 | 11.42 | Charlie BENNETT (lap 6) |
| S3 | 11.21 | Henry AYERS (lap 7) |
| Ultimate | 38.88 |
Info
| Start |
16:37
|
| 12 Laps (57.09 MPH) | |
| Conditions |
18°C
Track:
Dry
|
Full Result | ||||||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | CPts | Chassis | Engine | Team | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 53 | Charlie BENNETT | X30 | 12 | 7:50.20 | 57.09 MPH | 39.06 | 2 | 16.25 | 11.42 | 11.42 | 39.09 | 83 | M | Tonykart | IAME | |||
| 2 | 0 | 29 | Henry AYERS | X30 | 12 | 7:50.88 | 57.01 MPH | 0.68 | 39.02 | 8 | 16.28 | 11.45 | 11.45 | 39.18 | 79 | M | OTK | Senior X30 | IAME | |
| 3 | 0 | 11 | Jenson HARVEY | X30 | 12 | 7:53.12 | 56.74 MPH | 2.92 | 39.14 | 5 | 16.28 | 11.48 | 11.48 | 39.24 | 76 | M | alonso | IAME | evolution | |
| 4 | 0 | 42 | Michael HAFFORD | X30 | 12 | 8:09.72 | 54.82 MPH | 19.52 | 40.31 | 6 | 16.71 | 11.90 | 11.90 | 40.51 | 74 | M | Octane | IAME | ||
| 5 | 0 | 22 | Buster MEPHAM | 177 | 12 | 8:21.35 | 53.54 MPH | 31.15 | 40.43 | 10 | 16.81 | 11.92 | 11.92 | 40.65 | 83 | Kosmic | Rotax | |||
| 6 | 1 | 59 | Bryan KEMSLEY | 177 N | 12 | 8:31.02 | 52.53 MPH | 40.82 | 41.30 | 5 | 17.11 | 12.18 | 12.18 | 41.47 | 77 | M | Tony kart | Rotax Max | Clarke Karts | |
| DNF | 1 | 21 | Jamie MCGEOGHAN | 177 | 6 | 4:19.03 | 51.82 MPH | 6 Laps | 40.80 | 4 | 16.87 | 12.04 | 12.04 | 40.95 | 52 | GMS | Rotax | |||
| DNS | 66 | Karl MEPHAM | 177 | 0 | 0.00 | - | 26 | M | Kosmic | Rotax | ||||||||||
| DNS | 35 | John WEATHERLEY | 177 | 0 | 0.00 | - | 24 | X30 | Rotax | GMS | ||||||||||
X30 Result | ||||||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | CPts | Chassis | Engine | Team | |||
| 1 | 0 | 53 | Charlie BENNETT | 12 | 7:50.20 | 57.09 MPH | 39.06 | 2 | 16.25 | 11.42 | 11.42 | 39.09 | 83 | M | Tonykart | IAME | ||||
| 2 | 0 | 29 | Henry AYERS | 12 | 7:50.88 | 57.01 MPH | 39.02 | 8 | 16.28 | 11.45 | 11.45 | 39.18 | 79 | M | OTK | Senior X30 | IAME | |||
| 3 | 0 | 11 | Jenson HARVEY | 12 | 7:53.12 | 56.74 MPH | 39.14 | 5 | 16.28 | 11.48 | 11.48 | 39.24 | 76 | M | alonso | IAME | evolution | |||
| 4 | 0 | 42 | Michael HAFFORD | 12 | 8:09.72 | 54.82 MPH | 40.31 | 6 | 16.71 | 11.90 | 11.90 | 40.51 | 74 | M | Octane | IAME | ||||
177 Result | ||||||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | CPts | Chassis | Engine | Team | |||
| 1 | 0 | 22 | Buster MEPHAM | 12 | 8:21.35 | 53.54 MPH | 40.43 | 10 | 16.81 | 11.92 | 11.92 | 40.65 | 83 | Kosmic | Rotax | |||||
| 2 | 1 | 59 | Bryan KEMSLEY | N | 12 | 8:31.02 | 52.53 MPH | 41.30 | 5 | 17.11 | 12.18 | 12.18 | 41.47 | 77 | M | Tony kart | Rotax Max | Clarke Karts | ||
| 3 | 1 | 21 | Jamie MCGEOGHAN | 6 | 4:19.03 | 51.82 MPH | 40.80 | 4 | 16.87 | 12.04 | 12.04 | 40.95 | 52 | GMS | Rotax | |||||
| DNS | 66 | Karl MEPHAM | 0 | 0.00 | 26 | M | Kosmic | Rotax | ||||||||||||
| DNS | 35 | John WEATHERLEY | 0 | 0.00 | 24 | X30 | Rotax | GMS | ||||||||||||
Loading.....